|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Dewar Durward | M | Son | S | May | 1899 | 12 | 01 | |||
| 46 | Dewar James | M | Son | S | Dec | 1906 | 4 | ||||
| 46 | Foster John | M | Servant | S | Dec | 1862 | 48 | ||||
4
|
47 | Squires Richard | M | Head | M | Mar | 1854 | 54 | 01 | ||
| 47 | Squires Isabella | F | Wife | M | Jul | 1857 | 53 | 01 | |||
| 47 | Squires Albert | M | Son | S | Jun | 1890 | 21 | 01 | |||
| 47 | Squires Edith | F | Daughter | S | Jun | 1896 | 15 | 01 | |||
| 48 | Squire Annie | F | Head | W | Jun | 1852 | 59 | 01 | |||
| 48 | Squire William | M | Son | S | Jul | 1891 | 20 | 01 | |||
| 48 | Squire Drecilla | F | Daughter | S | Aug | 1889 | 22 | 01 | |||
| 49 | Squire Thomas | M | Head | M | Aug | 1860 | 50 | 01 | |||
| 49 | Squire Elizabeth | F | Wife | M | May | 1863 | 47 | 01 | |||
| 49 | Squire Mable | F | Daughter | S | Jul | 1892 | 18 | 01 | |||
| 49 | Squire Melvin | M | Son | S | Oct | 1895 | 15 | 01 | |||
| 50 | Johnson Edwin | M | Head | M | Oct | 1856 | 54 | 01 | |||
| 50 | Johnson Rebecca | F | Wife | M | Nov | 1861 | 49 | 01 | |||
| 51 | Johnson Russel | M | Head | M | Feb | 1887 | 24 | 01 | |||
18
|
51 | Johnson Jebed | F | Wife | M | Sep | 1887 | 24 | |||
19
|
51 | Johnson Rita | F | Daughter | S | May | 1911 | 1/12 | |||
| 52 | Johnson James | M | Head | M | Sep | 1860 | 50 | 01 | |||
| 52 | Johnson Jessie | F | Wife | M | Jun | 1862 | 48 | 01 | |||
22
|
52 | Johnson Selina | F | Daughter | S | Apr | 1887 | 24 | 01 | ||
| 52 | Johnson Stanley | M | Son | S | Sep | 1889 | 21 | 01 | |||
| 52 | Johnson Elsie | F | Daughter | S | Jul | 1899 | 11 | 01 | |||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 47 | Squires | Richard | M | Head | M | Mar | 1854 | 57 | Links | (corrected values) | ||
| 4 | 47 | Squires | Richard | M | Head | M | Mar | 1854 | 54 | (current values) | |||
| 18 | 51 | Johnson | Je?ed | F | Wife | M | Sep | 1887 | 24 | (corrected values) | |||
| 18 | 51 | Johnson | Jebed | F | Wife | M | Sep | 1887 | 24 | (current values) | |||
| 19 | 51 | Johnson | Reta | F | Daughter | S | May | 1911 | 1/12 | (corrected values) | |||
| 19 | 51 | Johnson | Rita | F | Daughter | S | May | 1911 | 1/12 | (current values) | |||
| 22 | 52 | Johnson | Selena | F | Daughter | S | Apr | 1887 | 24 | Links | (corrected values) | ||
| 22 | 52 | Johnson | Selina | F | Daughter | S | Apr | 1887 | 24 | (current values) | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 47
the enumerator recorded the surname as "Squires", a suggested alternative is "Squire".
The following source(s) support this alternative: "1901 census".