1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Golembrofski Albert? | M | Head | M | Apr | 1881 | 30 | ||||
1 | Golembrofski Augusta | F | Wife | M | Aug | 1886 | 24 | 01 | |||
1 | Golembrofski Norman | M | Son | S | Apr | 1908 | 3 | ||||
1 | Golembrofski Clarence | M | Son | S | Oct | 1910 | 7/12 | ||||
1 | Priebe Annie | F | Servant | S | Apr | 1901 | 11 | ||||
2 | Schrieber Occar | M | Head | M | May | 1860 | 51 | ||||
2 | Schrieber Barbra | F | Wife | M | Jun | 1860 | 51 | ||||
2 | Schrieber Maria | F | Daughter | S | Feb | 1885 | 26 | ||||
2 | Schrieber Emma | F | Daughter | S | Dec | 1887 | 24 | ||||
2 | Schrieber Lillie | F | Daughter | S | Dec | 1889 | 22 | ||||
![]() |
2 | Schrieber Ellwood | M | Daughter | S | Jan | 1892 | 19 | |||
2 | Schrieber Joseph | M | Son | S | Jun | 1902 | 9 | ||||
2 | Schrieber Laure | F | Daughter | S | May | 1906 | 5 | ||||
3 | Christie Robert | M | Head | M | Dec | 1841 | 70 | ||||
3 | Christie Elizabeth | F | Wife | M | Jul | 1854 | 57 | ||||
3 | Christie Margaret | F | Daughter | S | Apr | 1874 | 37 | ||||
3 | Christie Sarah Ann | F | Daughter | S | Jan | 1854 | 27 | ||||
3 | Christie John | M | Son | S | Oct | 1887 | 24 | ||||
3 | Christie Nelson | M | Son | S | Apr | 1896 | 15 | ||||
3 | Wise Edward | M | Servant | S | Jun | 1890 | 21 | ||||
4 | Jank Charles | M | Head | W | May | 1851 | 60 | ||||
4 | Jank Tena | F | Daughter | S | Nov | 1890 | 21 | ||||
4 | Jank Amelia | F | Daughter | S | Jul | 1886 | 15 | ||||
5 | Hatton Kingston | M | Head | M | Aug | 1874 | 37 | ||||
5 | Hatton Emma | F | Wife | M | Mar | 1875 | 36 | ||||
5 | Hatton Elmer | M | Son | S | Jan | 1895 | 16 | ||||
5 | Hatton Lila | F | Daughter | S | Aug | 1894 | 14 | ||||
5 | Hatton John | M | Son | S | Dec | 1899 | 12 | ||||
5 | Hatton Mirtle | F | Daughter | S | Feb | 1904 | 7 | ||||
5 | Hatton Mabel | F | Daughter | S | Sep | 1908 | 3 | ||||
6 | Kennedy John | M | Head | M | Nov | 1863 | 47 | ||||
6 | Kennedy Elizabeth | F | Wife | M | Feb | 1861 | 49 | ||||
6 | Kennedy Frances | F | Daughter | S | Feb | 1898 | 13 | ||||
6 | Kennedy Elnor | F | Daughter | S | Oct | 1900 | 11 | ||||
6 | Fitzgerald Francis | M | Lodger | S | Dec | 1835 | 76 | ||||
7 | Kennedy Patrick | M | Head | S | Apr | 1876 | 35 | ||||
7 | Kennedy Bernard | M | Father | M | Apr | 1826 | 85 | ||||
7 | Kennedy Elnor | F | Mother | M | Dec | 1829 | 82 | ||||
8 | Fullerton Josephine | F | Head | W | Aug | 1854 | 57 | ||||
8 | Fullerton Harriet | F | Daughter | S | May | 1878 | 32 | ||||
8 | Fullerton Margaret | F | Daughter | S | Jul | 1884 | 27 | ||||
8 | Fullerton Lillie | F | Daughter | S | Jun | 1887 | 24 | ||||
8 | Fullerton Margaret | F | Daughter | S | Jun | 1887 | 24 | ||||
8 | Fullerton George | M | Son | S | Dec | 1889 | 22 | ||||
![]() |
9 | Pron????ka William | M | Head | M | Feb | 1862 | 49 | |||
9 | Pron????ka Mary | F | Wife | M | Jun | 1872 | 39 | ||||
9 | Pron????ka William | M | Son | S | Oct | 1890 | 21 | ||||
9 | Pron????ka Henry | M | Son | S | Oct | 1892 | 19 | ||||
9 | Pron????ka Marj? | F | Daughter | M | Feb | 1895 | 16 | ||||
9 | Pron????ka Ida | F | Daughter | S | Sep | 1897 | 14 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | Schrieber | Ellwood | M | Son | S | Jan | 1892 | 19 | (corrected values) | |||
11 | 2 | Schrieber | Ellwood | M | Daughter | S | Jan | 1892 | 19 | (current values) | |||
45 | 9 | Pronoreskie | William | M | Head | M | Feb | 1862 | 49 | (corrected values) | |||
45 | 9 | Pron????ka | William | M | Head | M | Feb | 1862 | 49 | (current values) |