|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Law Mary | F | Mother | W | Apr | 1838 | 72 | 01 | |||
| 26 | Law George | M | Brother | S | Sep | 1877 | 34 | 01 | |||
| 26 | Law Christopher | M | Brother | S | Apr | 1879 | 32 | 01 | |||
| 26 | Gray Arthur | M | Nephew | S | Mar | 1898 | 13 | ||||
| 27 | Bedwin Charles | M | Head | M | Oct | 1882 | 29 | ||||
| 27 | Bedwin Mabel | F | Wife | M | Jun | 1887 | 24 | ||||
| 28 | Henry Samuel | M | Head | M | Mar | 1843 | 68 | ||||
| 28 | Henry Annie | F | Wife | M | Nov | 1852 | 59 | ||||
9
|
28 | Henry William John | M | Son | S | Oct | 1876 | 35 | |||
| 28 | Henry Charles | M | Son | S | Aug | 1884 | 27 | ||||
| 28 | Henry Mabel | F | Daughter | S | Apr | 1883 | 28 | ||||
| 29 | Argall Edwin | M | Head | S | Jul | 1882 | 29 | ||||
| 29 | Argall Henry Martin | M | Father | M | Apr | 1830 | 81 | ||||
14
|
29 | Argall Ann | F | Mother | M | Apr | 1840 | 71 | |||
| 29 | Argall Elizabeth | F | Sister | S | Jan | 1876 | 35 | ||||
| 29 | Woods William | M | Domestic | S | Mar | 1882 | 29 | ||||
| 30 | Cowan Alonzo | M | Head | M | Aug | 1868 | 43 | ||||
| 30 | Cowan Mary | F | Wife | M | Jul | 1878 | 33 | ||||
19
|
30 | Cowan Charles | M | Son | S | Jan | 1896 | 15 | |||
| 30 | Cowan Bertha | F | Daughter | S | Nov | 1907 | 4 | ||||
| 31 | Heard Joseph | M | Head | M | Oct | 1848 | 63 | ||||
22
|
31 | Heard Mary | F | Wife | M | Nov | 1839 | 73 | |||
| 32 | Brown Clifford | M | Head | M | Aug | 1873 | 38 | ||||
| 32 | Brown Annie | F | Wife | M | Nov | 1875 | 36 | ||||
| 32 | Brown Fern | F | Daughter | S | Aug | 1896 | 15 | ||||
| 32 | Brown Hazel | F | Daughter | S | Jun | 1900 | 11 | ||||
| 32 | Brown Ray | M | Son | S | Aug | 1904 | 7 | ||||
| 32 | Brown Hilda | F | Daughter | S | Jul | 1907 | 4 | ||||
| 33 | Nelson Thomas | M | Head | M | Feb | 1861 | 50 | ||||
| 33 | Nelson Ellen | F | Wife | M | Jul | 1858 | 53 | ||||
| 33 | Lindie Ethel | F | Niece | S | Sep | 1903 | 8 | ||||
| 34 | Brown Albert | M | Head | S | Oct | 1856 | 56 | ||||
| 35 | Fligg Fred | M | Head | M | May | 1862 | 49 | ||||
| 35 | Fligg Agnes | F | Wife | M | May | 1868 | 43 | ||||
| 35 | Langley Arthur | M | Domestic | S | Apr | 1896 | 15 | ||||
| 36 | Fligg John | M | Head | M | Jun | 1869 | 42 | ||||
| 36 | Fligg Addie | F | Wife | M | Jul | 1874 | 37 | ||||
| 36 | Few Harold | M | Domestic | S | Nov | 1894 | 17 | 1** | |||
39
|
37 | James William | M | Head | M | Aug | 1883 | 29 | |||
40
|
37 | James Eva | F | Wife | M | Feb | 1888 | 23 | |||
41
|
37 | James Eliza | F | Mother | W | Mar | 1861 | 50 | |||
42
|
37 | James Harold | M | Son | S | Feb | 1908 | 3 | |||
| 37 | Philips Harry | M | Domestic | S | Jun | 1866 | 45 | ||||
| 37 | Langford Fred | M | Domestic | S | Aug | 1889 | 22 | ||||
45
|
37 | Law Isabella | F | Mother-in-law | W | Nov | 1849 | 62 | |||
46
|
39 | Rand James | M | Head | S | Nov | 1875 | 36 | |||
| 39 | Rand William | M | Brother | S | Feb | 1879 | 30 | ||||
| 39 | Rand Archie | M | Brother | S | Feb | 1892 | 19 | ||||
| 39 | Rand Isabella | F | Sister | S | Jan | 1880 | 31 | ||||
| 40 | Stephens Philip J. | M | Head | M | Oct | 1861 | 40 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 28 | Henry | Wm John | M | Son | S | Oct | 1876 | 35 | (corrected values) | |||
| 9 | 28 | Henry | William John | M | Son | S | Oct | 1876 | 35 | (current values) | |||
| 14 | 29 | Argall | Anne | F | Mother | M | Apr | 1840 | 71 | (corrected values) | |||
| 14 | 29 | Argall | Ann | F | Mother | M | Apr | 1840 | 71 | (current values) | |||
| 19 | 30 | Cowan | Charlie | M | Son | S | Jan | 1896 | 15 | (corrected values) | |||
| 19 | 30 | Cowan | Charles | M | Son | S | Jan | 1896 | 15 | (current values) | |||
| 22 | 31 | Heard | Mary | F | Wife | M | Nov | 1838 | 73 | (corrected values) | |||
| 22 | 31 | Heard | Mary | F | Wife | M | Nov | 1839 | 73 | (current values) | |||
| 39 | 37 | Janes | William | M | Head | M | Aug | 1883 | 27 | (corrected values) | |||
| 39 | 37 | James | William | M | Head | M | Aug | 1883 | 29 | (current values) | |||
| 40 | 37 | Janes | Eva | F | Wife | M | Feb | 1888 | 23 | (corrected values) | |||
| 40 | 37 | James | Eva | F | Wife | M | Feb | 1888 | 23 | (current values) | |||
| 41 | 37 | Janes | Eliza | F | Mother | W | Mar | 1861 | 50 | (corrected values) | |||
| 41 | 37 | James | Eliza | F | Mother | W | Mar | 1861 | 50 | (current values) | |||
| 42 | 37 | Janes | Harold | M | Son | S | Feb | 1908 | 3 | (corrected values) | |||
| 42 | 37 | James | Harold | M | Son | S | Feb | 1908 | 3 | (current values) | |||
| 45 | 37 | Lang | Isabella | F | Mother-in-law | W | Nov | 1849 | 62 | (corrected values) | |||
| 45 | 37 | Law | Isabella | F | Mother-in-law | W | Nov | 1849 | 62 | (current values) | |||
| 46 | 39 | Lang | James | M | Head | S | Nov | 1875 | 36 | (corrected values) | |||
| 46 | 39 | Rand | James | M | Head | S | Nov | 1875 | 36 | (current values) | |||