1911 Census of Canada |
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | Wallen Bruce | M | Lodger | S | Jun | 1883 | 28 | ||||
31 | Hunt Melvin | M | Lodger | S | Nov | 1879 | 31 | ||||
31 | Doupe Alvin | M | Lodger | S | Oct | 1885 | 25 | ||||
32 | Kimmerley James | M | Head | M | Apr | 1870 | 41 | 01 | |||
32 | Kimmerley Isabelle | F | Wife | M | Jul | 1872 | 38 | 01 | |||
32 | Kimmerley Walter | M | Son | S | Nov | 1903 | 7 | ||||
32 | Kimmerley Elizabeth | F | Daughter | S | Apr | 1905 | 6 | ||||
33 | Holmes William J | M | Head | M | Nov | 1866 | 44 | 01 | |||
33 | Holmes Emma | F | Wife | M | May | 1873 | 38 | 01 | |||
33 | Holmes Beulah | F | Daughter | S | Sep | 1903 | 7 | ||||
34 | Morris Thornton H | M | Head | M | Mar | 1857 | 54 | 01 | |||
34 | Morris Mary J | F | Wife | M | Nov | 1855 | 55 | 01 | |||
34 | Proctor Anna | F | Mother-in-law | W | Sep | 1841 | 69 | 01 | |||
35 | Foster James | M | Head | M | Sep | 1845 | 65 | 01 | |||
35 | Foster Mary Ann | F | Wife | M | Oct | 1847 | 63 | 01 | |||
36 | Smith John S | M | Head | M | Apr | 1846 | 65 | 01 | |||
36 | Smith Joanna | F | Wife | M | Mar | 1851 | 60 | 01 | |||
36 | Smith Pearl | F | Daughter | S | Nov | 1890 | 20 | 01 | |||
37 | Johnston William | M | Head | M | Sep | 1853 | 57 | 01 | |||
37 | Johnston Mary Ellen | F | Wife | M | Mar | 1856 | 55 | 01 | |||
37 | Johnston Ida Ethel | F | Daughter | S | Mar | 1886 | 25 | 01 | |||
37 | Johnston Helen A | F | Daughter | S | Nov | 1901 | 9 | ||||
38 | Brown James | M | Head | M | Oct | 1860 | 50 | ||||
38 | Brown Adeline | F | Wife | M | Dec | 1867 | 43 | ||||
38 | Brown Ruth | F | Daughter | S | May | 1908 | 3 | ||||
39 | Packham William H | M | Head | M | Aug | 1852 | 59 | 01 | |||
39 | Packham Pheoba V | F | Wife | M | Jul | 1852 | 58 | 01 | |||
39 | Packham William H | M | Son | S | Jan | 1891 | 20 | 01 | |||
39 | Packham Mable R | F | Daughter | S | Aug | 1895 | 15 | 01 | |||
40 | Ribbl? Asa | M | Head | M | Sep | 1841 | 69 | 01 | |||
40 | Ribbl? Marion | F | Wife | M | Oct | 1861 | 49 | 01 | |||
40 | Ribbl? Anna | F | Daughter | S | Aug | 1895 | 15 | 01 | |||
41 | Elliott William J | M | Head | M | Apr | 1853 | 58 | 01 | |||
41 | Elliott Grace | F | Wife | M | Apr | 1852 | 59 | 01 | |||
42 | Draper John | M | Head | M | May | 1828 | 83 | 01 | |||
42 | Draper Elisa | F | Wife | M | Sep | 1838 | 72 | 01 | |||
43 | Bredgrater? John | M | Head | W | May | 1866 | 51 | ||||
43 | Bredgrater? Eleanor | F | Mother | W | Jun | 1831 | 79 | 01 | |||
43 | Bredgrater? Ann Elizabeth | F | Sister | S | Nov | 1857 | 53 | 01 | |||
43 | Bredgrater? Clara | F | Sister | S | Jun | 1862 | 49 | 01 | |||
44 | Huff Clifford | M | Head | M | Feb | 1878 | 33 | 01 | |||
44 | Huff Alice | F | Wife | M | May | 1876 | 35 | 01 | |||
44 | Huff Eugene | M | Son | S | Jun | 1904 | 6 | ||||
44 | Huff Bertie | F | Daughter | S | Jul | 1902 | 8 | ||||
45 | Hicks Mary Helen | F | Head | W | Dec | 1848 | 62 | 01 | |||
45 | Hicks Lionel | M | Son | S | Mar | 1890 | 21 | 01 | |||
45 | Hicks Mary Helen | F | Daughter | S | Jul | 1877 | 33 | 01 | |||
46 | Capling? Edward | M | Head | M | May | 1879 | 32 | 01 | |||
46 | Capling? Carrie | F | Wife | M | Nov | 1881 | 29 | 01 | |||
46 | Capling? Lawrence? | M | Son | S | Sep | 1898 | 12 | 01 |
Suggested corrections on this page:
Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 34 | Morris | Mary J | F | Wife | M | Nov | 1865 | 45 | Links | (corrected values) | ||
12 | 34 | Morris | Mary J | F | Wife | M | Nov | 1855 | 55 | (current values) | |||
16 | 36 | Smith | Chas. S | M | Head | M | Apr | 1846 | 65 | Links | (corrected values) | ||
16 | 36 | Smith | John S | M | Head | M | Apr | 1846 | 65 | (current values) | |||
24 | 38 | Brown | Adaline | F | Wife | M | Dec | 1867 | 43 | (corrected values) | |||
24 | 38 | Brown | Adeline | F | Wife | M | Dec | 1867 | 43 | (current values) | |||
30 | 40 | Ribbl | Asa | M | Head | M | Sep | 1841 | 69 | Links | (corrected values) | ||
30 | 40 | Ribbl? | Asa | M | Head | M | Sep | 1841 | 69 | (current values) | |||
37 | 43 | Bridgwater | John T. | M | Head | W | May | 1860 | 51 | (corrected values) | |||
37 | 43 | Bredgrater? | John | M | Head | W | May | 1866 | 51 | (current values) | |||
44 | 44 | Huff | Bessie | F | Daughter | S | Jul | 1902 | 8 | (corrected values) | |||
44 | 44 | Huff | Bertie | F | Daughter | S | Jul | 1902 | 8 | (current values) | |||
48 | 46 | Capeling | Edward | M | Head | M | May | 1879 | 32 | Links | (corrected values) | ||
48 | 46 | Capling? | Edward | M | Head | M | May | 1879 | 32 | (current values) | |||
48 | 46 | Capeling | Edward | M | Head | M | May | 1879 | 32 | Links | (corrected values) | ||
48 | 46 | Capling? | Edward | M | Head | M | May | 1879 | 32 | (current values) | |||
50 | 46 | Capling? | Edward Leo | M | Son | S | Sep | 1898 | 12 | Links | (corrected values) | ||
50 | 46 | Capling? | Lawrence? | M | Son | S | Sep | 1898 | 12 | (current values) |
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 40 the enumerator recorded the surname as "Ribbl?", a suggested alternative is "Ribble".