|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 135 | Miller Frank E. | M | Chef | M | d?c. | 1876 | 34 | ||||
| 135 | Miller Edith L. | F | Epouse | M | oct. | 1877 | 33 | 01 | |||
| 135 | Miller Selina Bernice | F | Fille | C | f?v. | 1911 | 5/12 | ||||
| 136 | Eaton Edward | M | Chef | M | d?c. | 1836 | 74 | 01 | |||
5
|
136 | Eaton Rececca | F | Epouse | M | d?c. | 1837 | 73 | 01 | ||
| 137 | Marshall John | M | Chef | M | sept. | 1834 | 75 | 01 | |||
7
|
137 | Marshall Jane Seph? | F | Epouse | M | juil. | 1848 | 62 | 01 | ||
| 138 | Banks Burton W. | M | Chef | M | mars | 1869 | 41 | 01 | |||
| 138 | Banks Carrie | F | Epouse | M | nov. | 1870 | 40 | 01 | |||
| 138 | Banks Fitch B. | M | Fils | C | ao?t | 1899 | 11 | 01 | |||
| 139 | McKenna Edward J. | M | Chef | M | mars | 1859 | 53 | 01 | |||
| 139 | McKenna Lilla V. | F | Epouse | M | ao?t | 1862 | 48 | 01 | |||
| 139 | McKenna Carl R. | M | Fils | C | mars | 1897 | 14 | 01 | |||
| 140 | Smith Fredierick D. | M | Chef | M | juin | 1879 | 32 | 01 | |||
| 140 | Smith Nellie B. | F | Epouse | M | juil. | 1877 | 33 | ||||
| 140 | Smith Harold F. | M | Fils | C | sept. | 1910 | 8/12 | ||||
| 140 | Welton Mary E. | F | Logeur | V | nov. | 1863 | 47 | ||||
| 141 | Keddy Henry | M | Chef | M | oct. | 1860 | 50 | 01 | |||
| 141 | Keddy Clara | F | Epouse | M | mars | 1863 | 48 | 01 | |||
| 141 | Keddy Reginald C. | M | Fils | C | mai | 1889 | 22 | 01 | |||
| 141 | Keddy Edgar | M | Fils | C | avril | 1893 | 18 | 01 | |||
| 141 | Keddy Edith | F | Fille | C | jan. | 1895 | 16 | 01 | |||
| 141 | Keddy Murray | M | Fils | C | oct. | 1899 | 12 | 01 | |||
| 141 | Keddy Harold | M | Fils | C | d?c. | 1904 | 6 | ||||
| 142 | Woodbury Stanly | M | Chef | C | mars | 1852 | 59 | 01 | |||
| 143 | Salsman John | M | Chef | M | d?c. | 1856 | 54 | 01 | |||
| 143 | Salsman Matilda | F | Epouse | M | avril | 1868 | 43 | 01 | |||
28
|
143 | Salsman Minaid | M | Fils | M | mars | 1886 | 25 | 01 | ||
| 143 | Salsman Clarence | M | Fils | C | mars | 1888 | 23 | 01 | |||
| 143 | Salsman Nettie | F | Fille | C | d?c. | 1889 | 21 | 011 | |||
| 143 | Salsman Austin | M | Fils | C | oct. | 1891 | 19 | 01 | |||
| 143 | Salsman Abner | M | Fils | C | f?v. | 1895 | 16 | 011 | |||
| 143 | Salsman Stanley | M | Fils | C | ao?t | 1897 | 13 | 01 | |||
34
|
143 | Salsman Ada | F | Fille | C | mars | 1901 | 10 | |||
35
|
143 | Salsman Herman | M | Fils | C | f?v. | 1903 | 8 | |||
| 143 | Salsman Walter | M | Fils | C | avril | 1907 | 4 | ||||
| 143 | Salsman Susan | F | Bru | M | mars | 1885 | 26 | 01 | |||
| 143 | Salsman Eldan | M | Petit-fils | C | jan. | 1910 | 1 | ||||
| 143 | Salsman Ruth | F | Petite-fille | C | avril | 1911 | 2/12 | ||||
40
|
143 | Salsman John | M | P?re | V | sept. | 1822 | 89 | 01 | ||
| 144 | Banks Avard W. | M | Chef | M | mai | 1860 | 51 | 01 | |||
| 144 | Banks Hannah | F | Epouse | M | sept. | 1861 | 50 | 01 | |||
| 144 | Banks Clarence | M | Fils | C | mai | 1893 | 18 | 01 | |||
44
|
144 | Banks Stuart | M | Fils | C | mai | 1893 | 18 | 01 | ||
45
|
144 | Banks Leslie | M | Fils | C | mars | 1898 | 13 | 01 | ||
46
|
144 | Banks Alice | F | Fille | C | sept. | 1902 | 8 | |||
| 145 | MacGregor Walter | M | Chef | M | mars | 1853 | 58 | 01 | |||
| 145 | MacGregor Leah | F | Epouse | M | mars | 1861 | 50 | 01 | |||
| 145 | MacGregor Charles | M | Fils | C | sept. | 1884 | 26 | 01 | |||
50
|
145 | MacGregor Annie | F | Fille | C | ao?t | 1886 | 14 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 136 | Eaton | Rebecca | F | Epouse | M | d?c. | 1837 | 73 | Links | (corrected values) | ||
| 5 | 136 | Eaton | Rececca | F | Epouse | M | d?c. | 1837 | 73 | (current values) | |||
| 7 | 137 | Marshall | Jane Sephfronia | F | Epouse | M | juil. | 1848 | 62 | Links | (corrected values) | ||
| 7 | 137 | Marshall | Jane Seph? | F | Epouse | M | juil. | 1848 | 62 | (current values) | |||
| 28 | 143 | Salsman | Minard | M | Fils | M | mars | 1886 | 25 | Links | (corrected values) | ||
| 28 | 143 | Salsman | Minaid | M | Fils | M | mars | 1886 | 25 | (current values) | |||
| 34 | 143 | Salsman | Ada | F | Fille | C | mars | 1911 | 10 | (corrected values) | |||
| 34 | 143 | Salsman | Ada | F | Fille | C | mars | 1901 | 10 | (current values) | |||
| 35 | 143 | Salsman | Hermann | M | Fils | C | f?v. | 1903 | 8 | (corrected values) | |||
| 35 | 143 | Salsman | Herman | M | Fils | C | f?v. | 1903 | 8 | (current values) | |||
| 40 | 143 | Salsman | John | M | P?re | V | sept. | 1822 | 88 | Links | (corrected values) | ||
| 40 | 143 | Salsman | John | M | P?re | V | sept. | 1822 | 89 | (current values) | |||
| 44 | 144 | Banks | Staut | M | Fils | C | f?v. | 1897 | 14 | Links | (corrected values) | ||
| 44 | 144 | Banks | Stuart | M | Fils | C | mai | 1893 | 18 | (current values) | |||
| as enumerated (note added by: Cheryl Martyn) | |||||||||||||
| 45 | 144 | Banks | Leslie | M | Fils | C | mai | 1898 | 13 | Links | (corrected values) | ||
| 45 | 144 | Banks | Leslie | M | Fils | C | mars | 1898 | 13 | (current values) | |||
| 46 | 144 | Banks | Alicee | F | Fille | C | sept. | 1902 | 8 | (corrected values) | |||
| 46 | 144 | Banks | Alice | F | Fille | C | sept. | 1902 | 8 | (current values) | |||
| 50 | 145 | MacGregor | Annie | F | Fille | C | ao?t | 1896 | 14 | Links | (corrected values) | ||
| 50 | 145 | MacGregor | Annie | F | Fille | C | ao?t | 1886 | 14 | (current values) | |||