|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | Smith George | M | Chef | C | mars | 1866 | 45 | 01 | |||
| 88 | Smith Lidia | F | M?re | V | juil. | 1838 | 72 | 01 | |||
| 89 | Thompson Joseph | M | Chef | C | mars | 1846 | 65 | 011 | |||
| 89 | Thompson William | M | Fr?re | C | ao?t | 1848 | 63 | 01 | |||
| 89 | Thompson Hiram | M | Fr?re | C | jan. | 1866 | 45 | 01 | |||
| 89 | Thompson Amelia | F | Sœur | C | mai | 1863 | 48 | 01 | |||
| 89 | Thompson Margaret | F | M?re | C | d?c. | 1819 | 91 | 01 | |||
8
|
89 | Colard? Mabel | F | Ni?ce | C | mai | 1900 | 11 | 01 | ||
9
|
90 | Weir Arthur | M | Chef | V | avril | 1861 | 50 | 01 | ||
| 90 | Weir Eva | F | Fille | C | mai | 1892 | 19 | 01 | |||
| 90 | Weir Everett | M | Fils | C | sept. | 1894 | 16 | 01 | |||
| 90 | Weir Wilfred | M | Fils | C | juin | 1896 | 14 | 01 | |||
| 90 | Weir Ralph | M | Fils | C | oct. | 1898 | 12 | 01 | |||
14
|
90 | Weir Maggie | F | Sœur | C | d?c. | 1855 | 56 | 01 | ||
| 90 | Weir Eliza | F | Aunt | C | avril | 1819 | 92 | 01 | |||
| 91 | Anthony Daniel | M | Chef | M | nov. | 1875 | 35 | ||||
| 91 | Anthony Emma | F | Epouse | M | mars | 1875 | 36 | ||||
| 91 | Anthony Marjoree | F | Fille | C | juin | 1898 | 13 | ||||
| 91 | Anthony Frank | M | Fils | C | juil. | 1900 | 10 | ||||
| 91 | Anthony Russel | M | Fils | C | ao?t | 1902 | 8 | ||||
21
|
91 | Anthony Sara | F | Fille | C | jan. | 1904 | 7 | |||
| 91 | Anthony Alfred | M | Fils | C | juin | 1905 | 6 | ||||
| 91 | Anthony James | M | Fils | C | jan. | 1908 | 3 | ||||
| 91 | Anthony Morris | M | Fils | C | oct. | 1911 | 8/12 | ||||
| 92 | Kilcup Harris | M | Chef | V | ao?t | 1834 | 76 | 01 | |||
| 93 | Pearl Fred | M | Chef | M | f?v. | 1859 | 52 | 01 | |||
| 93 | Pearl Martha | F | Epouse | M | ao?t | 1872 | 38 | 01 | |||
| 93 | Pearl Isaac | M | Fils | C | ao?t | 1893 | 17 | 01 | |||
| 93 | Pearl Vernon | M | Fils | C | sept. | 1897 | 13 | 01 | |||
| 93 | Pearl Sylvia | F | Fille | C | sept. | 1899 | 11 | 01 | |||
| 93 | Pearl Alice | F | Fille | C | jan. | 1902 | 9 | ||||
| 93 | Pearl Russel | M | Fils | C | ao?t | 1904 | 6 | ||||
| 93 | Pearl Fred | M | Fils | C | f?v. | 1906 | 5 | ||||
34
|
93 | Pearl Clifford | M | Fils | C | jan. | 1908 | 2 | |||
| 93 | Pearl William | M | Fils | C | jan. | 1910 | 1 | ||||
| 94 | Vaughan Albert | M | Chef | M | mars | 1859 | 52 | 01 | |||
| 94 | Vaughan Bessie | F | Epouse | M | jan. | 1864 | 47 | 01 | |||
| 94 | Vaughan Bertha | F | Fille | C | oct. | 1890 | 20 | 011 | |||
| 94 | Vaughan Arthur | M | Fils | C | f?v. | 1893 | 18 | 01 | |||
| 94 | Vaughan Adelia | F | Fille | C | oct. | 1899 | 11 | 01 | |||
| 94 | Vaughan Lottie | F | Fille | C | d?c. | 1902 | 8 | ||||
| 95 | Bond Everett | M | Chef | M | juin | 1879 | 31 | ||||
43
|
95 | Bond Ester? | F | Epouse | M | mai | 1884 | 27 | |||
44
|
95 | Bond Frances | M | Fils | C | ao?t | 1907 | 5 | |||
| 95 | Bond Raymond | M | Fils | C | oct. | 1906 | 4 | ||||
| 95 | Bond Myrtle | F | Fille | C | d?c. | 1907 | 3 | ||||
| 95 | Millet Edward | M | Servante / Serviteur | C | juil. | 1894 | 16 | 011 | |||
| 96 | Dill Vernon | M | Chef | C | mai | 1884 | 27 | 01 | |||
| 96 | Dill Vincent | M | Fr?re | C | jan. | 1890 | 21 | 01 | |||
50
|
96 | Dill James | M | Fr?re | C | mars | 1887 | 23 | 01 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 89 | Colard | Mabel | F | Ni?ce | C | mai | 1900 | 11 | Links | (corrected values) | ||
| 8 | 89 | Colard? | Mabel | F | Ni?ce | C | mai | 1900 | 11 | (current values) | |||
| she was "Kilcup" in 1901 (note added by: Cheryl Martyn) | |||||||||||||
| 9 | 90 | Wier | Arthur | M | Chef | V | avril | 1861 | 50 | Links | (corrected values) | ||
| 9 | 90 | Weir | Arthur | M | Chef | V | avril | 1861 | 50 | (current values) | |||
| Wier in 1901 and in Historical Records (note added by: Cheryl Martyn) | |||||||||||||
| 14 | 90 | Wier | Maggie | F | Sœur | C | d?c. | 1854 | 56 | Links | (corrected values) | ||
| 14 | 90 | Weir | Maggie | F | Sœur | C | d?c. | 1855 | 56 | (current values) | |||
| 21 | 91 | Anthony | Lois | F | Fille | C | jan. | 1904 | 7 | (corrected values) | |||
| 21 | 91 | Anthony | Sara | F | Fille | C | jan. | 1904 | 7 | (current values) | |||
| 34 | 93 | Pearl | Clifford | M | Fils | C | ao?t | 1908 | 2 | (corrected values) | |||
| 34 | 93 | Pearl | Clifford | M | Fils | C | jan. | 1908 | 2 | (current values) | |||
| 43 | 95 | Bond | Ester(?) | F | Epouse | M | mai | 1884 | 27 | (corrected values) | |||
| 43 | 95 | Bond | Ester? | F | Epouse | M | mai | 1884 | 27 | (current values) | |||
| 44 | 95 | Bond | Frances | M | Fils | C | ao?t | 1905 | 5 | (corrected values) | |||
| 44 | 95 | Bond | Frances | M | Fils | C | ao?t | 1907 | 5 | (current values) | |||
| 44 | 95 | Bond | Frances | M | Fils | C | ao?t | 1905 | 5 | (corrected values) | |||
| 44 | 95 | Bond | Frances | M | Fils | C | ao?t | 1907 | 5 | (current values) | |||
| 50 | 96 | Dill | James | M | Fr?re | C | mars | 1888 | 23 | Links | (corrected values) | ||
| 50 | 96 | Dill | James | M | Fr?re | C | mars | 1887 | 23 | (current values) | |||