|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Reid Anson | M | Head | M | May | 1868 | 43 | 01 | |||
| 29 | Reid Mary J. | F | Wife | M | Feb | 1877 | 34 | 01 | |||
| 29 | Reid Maud E. | F | Daughter | S | Mar | 1895 | 16 | 01 | |||
| 29 | Reid Wesely A. | M | Son | S | Nov | 1896 | 14 | 01 | |||
| 29 | Reid Ervin A. | M | Son | S | Aug | 1900 | 10 | 01 | |||
| 29 | Reid Alta A. J. | F | Daughter | S | Aug | 1909 | 1 | ||||
| 30 | King Albert | M | Head | S | Apr | 1985 | 26 | 01 | |||
| 30 | King Abigald | F | Mother | W | Dec | 1844 | 66 | 01* | |||
9
|
30 | Burl George | M | Hired Man | S | Mar | 1888 | 23 | 01 | ||
| 30 | McCormack Hannahe | F | Hired Girl | S | Sep | 1889 | 21 | 01 | |||
| 31 | Conley Niles | M | Head | M | Jul | 1883 | 27 | ||||
| 31 | Conley Sharlotte | F | Wife | M | May | 1882 | 29 | 01 | |||
| 31 | Conley Madge | F | Daughter | S | Jun | 1906 | 4 | ||||
| 31 | Conley Ethel | F | Daughter | S | Mar | 1909 | 2 | ||||
| 31 | Conley Albert H. | M | Son | S | Feb | 1911 | 3/12 | ||||
| 32 | King German | M | Head | M | Jul | 1874 | 36 | 01* | |||
| 32 | King Mary | F | Wife | M | Aug | 1879 | 31 | 01 | |||
| 33 | Bush Oron | M | Head | S | Oct | 1877 | 33 | 01 | |||
| 33 | Bush Ruth | F | Mother | W | Sep | 1849 | 61 | 01 | |||
| 33 | Bush Benjaman | M | Brother | S | Aug | 1876 | 34 | 01 | |||
| 33 | Bush Minnie | F | Sister | S | Jun | 1889 | 21 | 01 | |||
| 33 | Bush Reuben | M | Brother | S | May | 1903 | 18 | 01 | |||
| 34 | Sargent David | M | Head | M | Apr | 1875 | 36 | 01 | |||
| 34 | Sargent Susan | F | Wife | M | Apr | 1882 | 29 | 01 | |||
| 34 | Sargent Oran | M | Father | M | Sep | 1827 | 83 | 01 | |||
| 34 | Sargent Ann | F | Mother | M | Aug | 1833 | 77 | 01 | |||
| 34 | Sargent Elmira J. | F | Daughter | S | Apr | 1902 | 9 | ||||
28
|
34 | Sargent Jessee M. | F | Daughter | S | Apr | 1903 | 8 | |||
| 34 | Sargent Thomas B. | M | Son | S | Apr | 1906 | 5 | ||||
| 34 | Sargent Lewis F. | M | Son | S | Dec | 1907 | 3 | ||||
| 34 | Sargent Violet M. | F | Daughter | S | Dec | 1909 | 1 | ||||
| 35 | Reid John | M | Head | M | Jun | 1884 | 26 | 01 | |||
| 35 | Reid Eliza | F | Wife | M | Mar | 1885 | 26 | 01 | |||
| 35 | Reid Roy E. | M | Son | S | Aug | 1907 | 3 | ||||
| 35 | Reid Goldie S. | M | Son | S | Dec | 1909 | 1 | ||||
| 36 | Reid George | M | Head | M | Apr | 1873 | 38 | 01 | |||
| 36 | Reid Candace E. | F | Wife | M | Sep | 1884 | 26 | ||||
| 36 | Reid Emma | F | Daughter | S | Sep | 1903 | 7 | ||||
| 36 | Reid Charlie | M | Son | S | Jan | 1908 | 3 | ||||
| 36 | Reid Alfred A. | M | Brother | S | Apr | 1884 | 27 | 01 | |||
41
|
37 | Duffles William | M | Head | M | Oct | 1878 | 37 | 01 | ||
| 37 | Duffles Saraha | F | Wife | M | Jul | 1877 | 33 | 01 | |||
| 38 | Solmns Samuel | M | Head | M | Jan | 1855 | 56 | 01 | |||
| 38 | Solmns Saraha A. | F | Wife | M | Oct | 1841 | 69 | 01 | |||
| 38 | Sargent Mable | F | Granddaughter | S | Jun | 1906 | 4 | ||||
| 39 | Charlan Zebbed | M | Head | M | May | 1843 | 68 | 01 | |||
| 39 | Charlan Lanor | F | Wife | M | Mar | 1845 | 66 | 01 | |||
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 30 | Bush | George | M | Hired Man | S | Mar | 1888 | 23 | Links | (corrected values) | ||
| 9 | 30 | Burl | George | M | Hired Man | S | Mar | 1888 | 23 | (current values) | |||
| 28 | 34 | Sargent | Jessie M. | F | Daughter | S | Apr | 1903 | 8 | (corrected values) | |||
| 28 | 34 | Sargent | Jessee M. | F | Daughter | S | Apr | 1903 | 8 | (current values) | |||
| 41 | 37 | Stuffles | William | M | Head | M | Oct | 1873 | 37 | Links | (corrected values) | ||
| 41 | 37 | Duffles | William | M | Head | M | Oct | 1878 | 37 | (current values) | |||