|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 105 | McClung Maxwell | M | Head | M | Nov | 1849 | 62 | 01 | |||
| 105 | McClung Sarah | F | Wife | M | Aug | 1850 | 61 | ||||
| 105 | McClung Fanny | F | Daughter | S | Mar | 1883 | 28 | ||||
| 105 | McClung Loyd | M | Son | S | Feb | 1892 | 19 | ||||
| 106 | Nagle Mrs John | F | Head | W | Jan | 1866 | 45 | ||||
| 106 | Gleny Annie | F | Head | W | Jul | 1859 | 52 | 01 | |||
| 106 | Gleny Rosamund | F | Daughter | S | Feb | 1888 | 23 | 01 | |||
| 106 | Gleny Ruth | F | Daughter | S | Jun | 1893 | 18 | 01 | |||
| 107 | Ohara Catharine | F | Head | W | Oct | 1853 | 58 | ||||
| 107 | Ohara Agnes | F | Daughter | S | Dec | 1887 | 24 | ||||
| 107 | Colter Sarah | F | Boarder | S | Apr | 1881 | 30 | ||||
| 107 | Garvey Arthur | M | Head | M | Apr | 1863 | 48 | 01 | |||
| 107 | Garvey Ellen | F | Wife | M | Jun | 1862 | 49 | ||||
| 107 | Garvey Birch | M | Son | S | Jun | 1904 | 7 | ||||
15
|
108 | Ru?? James | M | Head | S | Apr | 1870 | 41 | |||
| 108 | Ecker Annie | F | Sister | M | Jun | 1877 | 34 | ||||
| 108 | Ecker Lillian | F | Granddaughter | S | Aug | 1906 | 5 | ||||
| 109 | Gibson Geo. A. | M | Head | M | Mar | 1826 | 85 | 01 | |||
| 109 | Gibson Clarasa | F | Wife | M | Aug | 1827 | 84 | ||||
| 110 | Grant Clara | F | Head | W | Nov | 1836 | 75 | 01 | |||
| 110 | Grant Mary | F | Daughter | S | Mar | 1855 | 56 | ||||
22
|
110 | Camybell? Maggie | F | Daughter | W | Mar | 1855 | 56 | |||
23
|
110 | Camybell? Edward | M | Grandson | S | Jun | 1894 | 17 | |||
| 111 | Grant James | M | Head | M | Jul | 1866 | 45 | ||||
| 111 | Grant Helen | F | Wife | M | Dec | 1865 | 46 | ||||
| 111 | Bowles Queenie | F | Niece | S | Aug | 1895 | 16 | ||||
| 112 | Best David | M | Head | M | Apr | 1882 | 29 | 01 | |||
| 112 | Best Grace | F | Wife | M | Apr | 1884 | 27 | ||||
| 112 | Best Helen | F | Daughter | S | Mar | 1906 | 5 | ||||
| 112 | Best Martin | M | Son | S | Nov | 1908 | 3 | ||||
| 112 | Best Charles | M | Brother | S | Mar | 1886 | 25 | 01 | |||
| 113 | Snider Thos | M | Head | M | Mar | 1856 | 55 | 01 | |||
| 113 | Snider Berthier | F | Wife | M | Feb | 1859 | 52 | ||||
| 113 | Snider Leigh | M | Son | S | Mar | 1899 | 12 | ||||
| 114 | Headly Arthur | M | Head | M | Apr | 1877 | 34 | ||||
| 114 | Headly Elizabeth | F | Wife | M | Aug | 1875 | 36 | ||||
| 114 | Headly June | F | Daughter | S | Nov | 1901 | 10 | ||||
| 114 | Headly Everet | M | Son | S | Jun | 1902 | 9 | ||||
| 114 | Headly Mary | F | Daughter | S | Nov | 1905 | 6 | ||||
| 115 | Wigg Mrs Jacob | F | Head | W | Oct | 65 | |||||
| 115 | Wigg Fred | M | Son | S | Jul | ? | 29 | ||||
| 116 | McPhail Rev D. | M | Head | M | Apr | 1863 | 48 | ||||
| 116 | McPhail Luiesa | F | Wife | M | May | 1871 | 40 | ||||
| 116 | McPhail Mary | F | Daughter | S | Jun | 1906 | 5 | ||||
| 116 | McPhail Catharine | F | Daughter | S | Sep | 1904 | 7 | ||||
| 117 | Brooks Samuel | M | Head | M | Aug | 1877 | 34 | 01 | |||
| 117 | Brooks Lillie | F | Daughter | S | Jun | 1902 | 9 | ||||
| 117 | Brooks Sarah | F | Daughter | S | Oct | 1901 | 11 | ||||
| 117 | Brooks Aurther | M | Son | S | Sep | 1908 | 3 | ||||
| 117 | Brooks Florence | F | Daughter | S | Jan | 1911 | 5/12 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 108 | Reid | James | M | Head | S | Apr | 1870 | 41 | (corrected values) | |||
| 15 | 108 | Ru?? | James | M | Head | S | Apr | 1870 | 41 | (current values) | |||
| 22 | 110 | Campbell | Maggie | F | Daughter | W | Mar | 1855 | 56 | (corrected values) | |||
| 22 | 110 | Camybell? | Maggie | F | Daughter | W | Mar | 1855 | 56 | (current values) | |||
| The top of "p" is faded, but magnification makes it easier to see it. (note added by: Aileen Sloane) | |||||||||||||
| 23 | 110 | Campbell | Edward | M | Grandson | S | Jun | 1894 | 17 | (corrected values) | |||
| 23 | 110 | Camybell? | Edward | M | Grandson | S | Jun | 1894 | 17 | (current values) | |||