|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Fraser James | M | Chef | M | f?v. | 1869 | 42 | 01 | |||
| 76 | Fraser Jennie | F | Epouse | M | ao?t | 1870 | 41 | 01 | |||
| 76 | Fraser Florance | F | Fille | C | d?c. | 1895 | 15 | 01 | |||
| 76 | Fraser Norman | M | Fils | C | nov. | 1896 | 12 | 01 | |||
| 76 | Fraser Roy | M | Fils | C | d?c. | 1900 | 11 | 01 | |||
| 76 | Fraser Frank | M | Fils | C | nov. | 1902 | 9 | ||||
| 76 | Fraser Margararet | F | Fille | C | ao?t | 1905 | 6 | ||||
| 76 | Fraser Edith | F | Fille | C | oct. | 1906 | 4 | ||||
| 76 | Fraser Jean | F | Fille | C | nov. | 1910 | 1 | ||||
10
|
77 | Wheller John | M | Chef | M | mars | 1841 | 70 | 01 | ||
| 77 | Wheller Elizabeth | F | Epouse | M | juin | 1842 | 69 | 01 | |||
| 78 | Richardson John | M | Chef | M | nov. | 1847 | 63 | 01 | |||
| 78 | Richardson Mary | F | Epouse | M | mai | 1841 | 70 | 01 | |||
| 78 | Richardson Elizabeth | F | Fille | C | juil. | 1884 | 26 | 01 | |||
| 78 | Richardson Mary | F | Fille | C | juil. | 1886 | 24 | 01 | |||
| 78 | Richardson Martha | F | Fille | C | f?v. | 1890 | 20 | 01 | |||
| 79 | Shears John | M | Chef | M | nov. | 1862 | 49 | 01 | |||
| 79 | Shears Fannie | F | Epouse | M | f?v. | 1874 | 36 | 01 | |||
| 79 | Shears James | M | Fils | C | f?v. | 1900 | 11 | 01 | |||
| 79 | Shears Elvin | M | Fils | C | avril | 1902 | 9 | ||||
| 79 | Shears Gertie | F | Fille | C | jan. | 1904 | 7 | ||||
| 79 | Shears Gordon | M | Fils | C | d?c. | 1906 | 5 | ||||
| 79 | Shears Della | F | Fille | C | juil. | 1909 | 1 | ||||
| 80 | Brooks Mary | F | Chef | V | nov. | 1854 | 56 | 01 | |||
| 80 | Brooks Charles | M | Fils | C | mai | 1887 | 24 | 01 | |||
| 80 | Brooks Oswald | M | Fils | C | avril | 1889 | 22 | 01 | |||
| 81 | Eddie Robert | M | Chef | M | juin | 1861 | 49 | ||||
| 81 | Eddie Jennie | F | Epouse | M | juin | 1877 | 34 | ||||
| 82 | Marshall Edward | Chef | M | f?v. | 1850 | 61 | 01 | ||||
| 82 | Marshall Belinda | F | Epouse | M | mars | 1849 | 62 | 01 | |||
| 82 | Marshall Edward | M | Fils | C | juin | 1873 | 38 | 01 | |||
| 83 | Hawn Minnie | F | Chef | V | juil. | 1864 | 46 | ||||
| 83 | Hawn Arthur | M | Fils | C | juin | 1902 | 9 | ||||
| 84 | Witty Robert | M | Chef | V | juin | 1852 | 59 | 01 | |||
| 84 | Witty William | M | Fr?re | L | juil. | 1850 | 61 | 01 | |||
| 85 | Butler Louise | F | Chef | C | jan. | 1872 | 39 | 01 | |||
Surname Notes: Surname notes are used to indicate that while the transcription is correct the enumerator may have recorded the surname incorrectly in the original. The surname note gives a suggested "correct" surname, along with sources and notes to support the suggested "correction".
In household 77
the enumerator recorded the surname as "Wheller", a suggested alternative is "Wheeler".
The following source(s) support this alternative: "1901 Census".