|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | Yardley Earnest | M | Son | S | Sep | 1908 | 2 | ||||
| 160 | Yardley Joseph | M | Son | S | Aug | 1910 | 9/12 | ||||
| 161 | Derbyshire Chas F | M | Head | M | Oct | 1861 | 39 | ||||
4
|
161 | Derbyshire Janet | F | Wife | M | May | 1875 | 56 | |||
| 161 | Derbyshire William H | M | Son | S | Mar | 1908 | 3 | ||||
| 162 | Stewart S. Hellen | F | Head | M | Apr | 1861 | 50 | ||||
| 162 | Hadley Eliza | F | Domestic | S | Aug | 1861 | 49 | ||||
| 162 | Gleason Minnie M | F | Domestic | S | Sep | 1869 | 42 | ||||
9
|
162 | Grantham Lucy | F | Domestic | S | Sep | 1859 | 52 | |||
| 162 | Bradshaw Lena | F | Domestic | S | Aug | 1895 | 15 | ||||
| 162 | Mulligan Gladys | F | Domestic | S | Feb | 1896 | 15 | ||||
| 162 | Malone Lizie | F | Domestic | S | Aug | 1889 | 22 | ||||
| 162 | Moore Minnie | F | Domestic | S | Sep | 1891 | 19 | ||||
| 162 | Cohoe Annie | F | Domestic | S | Aug | 1889 | 21 | ||||
| 162 | Mcnamara Agnes | F | Domestic | S | Jun | 1856 | 54 | ||||
| 162 | MacGregor Jorgina | F | Domestic | S | Apr | 1878 | 23 | ||||
| 162 | McMurcha Bell | F | Domestic | S | Mar | 1879 | 22 | ||||
18
|
162 | Harrison Charles | M | ? | S | Dec | 1872 | 38 | |||
19
|
163 | Hossie Walter M | M | Head | M | Dec | 1831 | 80 | |||
| 163 | Hossie Margret | F | Wife | M | Jan | 1833 | 78 | ||||
| 163 | Hossie Annie M | F | Daughter | D | Mar | 1860 | 51 | ||||
22
|
163 | Kirk Jane | F | Teacher | S | * | 01 | ||||
| 163 | Stewart Mary | F | Teacher | S | * | 01 | |||||
| 163 | Rae Ethel | F | Teacher | S | * | ||||||
| 163 | Cooper Ella | F | Teacher | S | * | 01 | |||||
| 163 | Haycock Laura | F | Teacher | S | * | 01 | |||||
| 163 | Kavanagh Canilla | F | Teacher | S | * | ||||||
| 163 | Moore Emma | F | Teacher | S | * | 01 | |||||
| 163 | Burke Cathrine | F | Teacher | S | * | 01 | |||||
30
|
163 | Cronk Mat? | F | Teacher | S | * | 01 | ||||
| 163 | Lee Elizabeth | F | Teacher | S | * | ||||||
| 163 | Roney Patrick | M | Teacher | S | * | ||||||
| 163 | Green Daniel | M | Teacher | S | * | ||||||
| 164 | Knight Joseph | M | Head | M | Nov | 1852 | 59 | ||||
| 164 | Knight Margret | F | Wife | M | Aug | 1844 | 66 | ||||
| 164 | Fowler Lula | F | Niece | S | Apr | 1905 | 6 | ||||
| 164 | Fowler Tomas | M | Nephew | S | Dec | 1898 | 2 | ||||
38
|
165 | Richards Toms E | M | Head | S | Jul | 1880 | 30 | |||
Line notes on this page:
Line 22: There is a note on the original transcript regarding Teachers. Looks like they were on holiday and not available to give DOB`s (note added by: Rebecca MacDonald)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 161 | Derbyshire | Janet | F | Wife | M | May | 1875 | 36 | (corrected values) | |||
| 4 | 161 | Derbyshire | Janet | F | Wife | M | May | 1875 | 56 | (current values) | |||
| 9 | 162 | Greenham | Lucy | F | Domestic | S | Sep | 1859 | 52 | (corrected values) | |||
| 9 | 162 | Grantham | Lucy | F | Domestic | S | Sep | 1859 | 52 | (current values) | |||
| re 1901 UK census (note added by: Diane Shaw) | |||||||||||||
| 18 | 162 | Harrison | Charles | M | janitor | S | Dec | 1872 | 38 | (corrected values) | |||
| 18 | 162 | Harrison | Charles | M | ? | S | Dec | 1872 | 38 | (current values) | |||
| 19 | 163 | Horne | Walter M | M | Head | M | Dec | 1831 | 80 | (corrected values) | |||
| 19 | 163 | Hossie | Walter M | M | Head | M | Dec | 1831 | 80 | (current values) | |||
| 30 | 163 | Cronk | Matura | F | Teacher | S | * | Links | (corrected values) | ||||
| 30 | 163 | Cronk | Mat? | F | Teacher | S | * | (current values) | |||||
| 38 | 165 | Richards | Tomas E | M | Head | S | Jul | 1880 | 30 | (corrected values) | |||
| 38 | 165 | Richards | Toms E | M | Head | S | Jul | 1880 | 30 | (current values) | |||