|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Howes Norman | M | Head | S | Sep | 1888 | 22 | 01 | |||
| 25 | Scott John. R.W. | M | Lodger | S | May | 1892 | 19 | ||||
| 26 | Gray William | M | Head | M | Aug | 1886 | 24 | 01 | |||
| 26 | Gray Mollie | F | Wife | M | Oct | 1885 | 25 | ||||
| 27 | Davis Donald | M | Head | M | Sep | 1850 | 60 | ||||
| 27 | Davis susan | F | Wife | M | May | 1859 | 52 | ||||
| 28 | Bruggy George | M | Head | M | May | 1883 | 28 | ||||
| 28 | Bruggy Florence | M | Wife | M | Jun | 1887 | 23 | ||||
9
|
29 | Roddar James | M | Head | S | Feb | 1872 | 39 | |||
| 29 | Martin Hugh | M | Lodger | S | May | 1878 | 33 | ||||
| 30 | McIntoniney Daniel | M | Head | S | Feb | 1873 | 38 | ||||
| 30 | McIntoniney William | M | Brother | S | Dec | 1878 | 32 | ||||
| 30 | McLean Daniel | M | Lodger | S | Jul | 1876 | 34 | 01 | |||
| 31 | Oters Joseph | M | Head | S | Apr | 1869 | 42 | ||||
| 31 | Montgomery Monty | M | Lodger | S | Feb | 1876 | 35 | ||||
| 31 | Downing Millard | M | Lodger | S | Apr | 1886 | 25 | 01 | |||
| 32 | Martin Angus John | M | Head | S | Dec | 1884 | 26 | 01 | |||
| 33 | Hyatt Mark | M | Head | M | Oct | 1855 | 55 | 001 | |||
| 34 | Robertson Julian | M | Head | M | Dec | 1879 | 31 | 01 | |||
| 34 | Armstrong Albert | M | Partner | S | Apr | 1880 | 31 | ||||
| 34 | Feeny Frank | M | Lodger | S | Feb | 1889 | 22 | ||||
| 35 | Burbridge Anice | M | Head | M | Aug | 1871 | 39 | ||||
| 35 | Burbridge Albert | M | Son | S | Aug | 1900 | 10 | ||||
| 35 | Burbridge Merle | M | Son | S | Aug | 1909 | 1 | ||||
| 35 | Burbridge Virginia | F | Daughter | S | Nov | 1903 | 7 | ||||
| 36 | Arnold Hendry | M | Head | M | May | 1869 | 42 | ||||
| 36 | Arnold Elizabeth | F | Wife | M | Sep | 1868 | 42 | ||||
| 37 | Smith John H. | M | Head | M | Jan | 1874 | 37 | 01 | |||
| 37 | Smith Christina | F | Wife | M | Jan | 1878 | 33 | 01 | |||
| 37 | Smith John | M | Son | S | Mar | 1902 | 9 | ||||
| 37 | Smith Thelma | F | Daughter | S | Jul | 1907 | 4 | ||||
32
|
38 | Farconor(?) Thomas | M | Head | M | Jun | 1886 | 24 | |||
33
|
38 | Farconor(?) Edna | F | Wife | M | Aug | 1889 | 21 | |||
| 39 | Lloyd Frank B. | M | Head | M | May | 1874 | 37 | ||||
| 39 | Lloyd Pheobe | F | Wife | M | Mar | 1883 | 28 | ||||
| 39 | Gurney Robert | M | Lodger | M | Oct | 1880 | 30 | 01 | |||
| 40 | Watkin John | M | Head | S | May | 1865 | 46 | ||||
| 40 | Mak(?) John | M | Partner | M | Oct | 1861 | 49 | ||||
39
|
41 | Johnston Jack | M | Head | S | Dec | 1872 | 38 | |||
| 41 | Lydden James | M | Lodger | S | Jan | 1870 | 41 | ||||
| 41 | Williams William | M | Lodger | S | Jan | 1871 | 40 | ||||
| 42 | McIntosh Norman | M | Head | S | Jan | 1890 | 21 | 011 | |||
| 43 | Morris Harry | M | Head | M | Oct | 1876 | 34 | ||||
| 43 | Burbridge Charles | M | Lodger | S | Mar | 1886 | 25 | ||||
| 43 | Butterfield Albert | M | Lodger | S | Sep | 1888 | 22 | ||||
| 44 | Bo?er Harry | M | Head | S | Mar | 1888 | 23 | ||||
| 44 | Flynn Edina | F | Lodger | S | Jun | 1892 | 18 | ||||
| 44 | Lunde Peter | M | Lodger | S | Sep | 1879 | 31 | ||||
| 44 | Dennis Henry | M | Lodger | S | Jan | 1879 | 32 | ||||
| 44 | McCarthy Sam | M | Lodger | M | Sep | 1879 | 31 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 29 | Rodda(?) | James | M | Head | S | Feb | 1872 | 39 | (corrected values) | |||
| 9 | 29 | Roddar | James | M | Head | S | Feb | 1872 | 39 | (current values) | |||
| 32 | 38 | Falconor | Thomas | M | Head | M | Jun | 1886 | 24 | (corrected values) | |||
| 32 | 38 | Farconor(?) | Thomas | M | Head | M | Jun | 1886 | 24 | (current values) | |||
| 33 | 38 | Falconor | Eve(?) | F | Wife | M | Aug | 1889 | 21 | (corrected values) | |||
| 33 | 38 | Farconor(?) | Edna | F | Wife | M | Aug | 1889 | 21 | (current values) | |||
| 39 | 41 | Johnston | ?ackery | M | Head | S | Dec | 1872 | 38 | (corrected values) | |||
| 39 | 41 | Johnston | Jack | M | Head | S | Dec | 1872 | 38 | (current values) | |||