|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 139 | Koch Joseph | M | Head | M | Jun | 1845 | 66 | 01 | |||
| 139 | Koch Elizabeth | F | Wife | M | Aug | 1846 | 64 | 01 | |||
| 139 | Koch Elizabeth | F | Daughter | S | May | 1883 | 28 | 01 | |||
| 139 | Koch Elizabeth May | F | Granddaughter | S | Oct | 1900 | 10 | ||||
| 140 | Heller William | M | Head | M | Feb | 1867 | 44 | ||||
| 140 | Heller Louisa | F | Wife | M | Jun | 1869 | 42 | ||||
| 141 | Holst Charles | M | Head | M | Apr | 1884 | 27 | 01 | |||
| 141 | Holst Edna | F | Wife | M | Aug | 1892 | 18 | ||||
| 141 | Holst Alfred | M | Son | S | May | 1911 | 1/12 | ||||
| 142 | Snyder Alfred | M | Head | M | Nov | 1864 | 46 | 01 | |||
| 142 | Snyder Clara | F | Wife | M | Mar | 1865 | 46 | 01 | |||
| 142 | Snyder Lorne | M | Son | S | Aug | 1896 | 14 | 01 | |||
| 142 | Snyder Grace | F | Daughter | S | May | 1898 | 13 | 01 | |||
| 142 | Snyder Earl | M | Son | S | Aug | 1899 | 11 | 01 | |||
| 142 | Snyder Clive | M | Son | S | Mar | 1901 | 10 | 01 | |||
| 142 | Snyder Gladys | F | Daughter | S | Jul | 1902 | 8 | ||||
| 142 | Snyder Kenneth | M | Son | S | Dec | 1904 | 6 | ||||
| 142 | Snyder Ruby | F | Daughter | S | Nov | 1908 | 2 | ||||
| 142 | Martin Hannah | F | Domestic | S | Dec | 1888 | 22 | 01 | |||
| 143 | Good Oscar | M | Head | M | Mar | 1880 | 31 | 01 | |||
| 143 | Good Emma | F | Wife | M | May | 1885 | 26 | ||||
22
|
144 | Miceke Edward F. | M | Head | M | Nov | 1863 | 47 | 01 | ||
| 144 | Miceke Annie | F | Wife | M | Oct | 1861 | 49 | 01 | |||
| 144 | Miceke Ethel | F | Daughter | S | Aug | 1902 | 8 | ||||
| 145 | Winkler William H. | M | Head | M | Apr | 1856 | 55 | 01 | |||
| 145 | Winkler Eliza | F | Wife | M | Jul | 1854 | 56 | 01 | |||
| 145 | Winkler Olivia | F | Daughter | S | Feb | 1885 | 26 | 01 | |||
| 146 | Welker Frank E. | M | Head | W | Aug | 1872 | 38 | 01 | |||
| 146 | Welker Wilfrid | M | Son | S | Jul | 1898 | 12 | ||||
| 147 | Henrich August | M | Head | M | Jul | 1878 | 32 | 01 | |||
| 147 | Henrich Margaret | F | Wife | M | Dec | 1878 | 32 | ||||
| 147 | Henrich Ida | F | Daughter | S | Jun | 1903 | 8 | ||||
| 147 | Henrich Harold | M | Son | S | Nov | 1907 | 3 | ||||
| 148 | Good Sylvester | M | Head | M | Sep | 1874 | 36 | 01 | |||
| 148 | Good Annie | F | Wife | M | Dec | 1877 | 33 | ||||
| 148 | Good Marie | F | Daughter | S | Sep | 1905 | 5 | ||||
| 148 | Good Nelda | F | Daughter | S | Sep | 1906 | 4 | ||||
| 148 | Good Norman | M | Son | S | Aug | 1910 | 10/12 | ||||
| 148 | Gole Leander | M | Lodger | S | May | 1887 | 24 | 01 | |||
| 149 | Sauder John B. | M | Head | M | Oct | 1880 | 30 | 01 | |||
| 149 | Sauder Christina | F | Wife | M | Mar | 1881 | 30 | ||||
| 149 | Sauder Noah | M | Son | S | Jun | 1907 | 3 | ||||
| 149 | Sauder Hannah | F | Daughter | S | Jan | 1910 | 1 | ||||
| 150 | Cress Levi | M | Head | M | Feb | 1837 | 74 | 01 | |||
| 150 | Cress Mary Ann | F | Wife | M | Jul | 1845 | 65 | 01 | |||
| 151 | Lichty Levi | M | Head | M | Jan | 1864 | 47 | 01 | |||
| 151 | Lichty Catharine | F | Wife | M | Sep | 1867 | 43 | 01 | |||
| 151 | Lichty Norman | M | Son | S | Oct | 1896 | 14 | 01 | |||
| 151 | Lichty Lincoln | M | Son | S | Oct | 1898 | 12 | 01 | |||
| 151 | Lichty Catharine | F | Daughter | S | Apr | 1905 | 6 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 144 | Mielke | Edward F. | M | Head | M | Nov | 1863 | 47 | Links | (corrected values) | ||
| 22 | 144 | Miceke | Edward F. | M | Head | M | Nov | 1863 | 47 | (current values) | |||