|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Reitzel Barbara | F | Wife | M | Dec | 1873 | 37 | 01 | |||
| 8 | Reitzel Luida | F | Daughter | S | Jul | 1903 | 7 | ||||
| 9 | Scheifele David G | M | Head | M | Oct | 1865 | 45 | 01 | |||
| 9 | Scheifele Mary | F | Wife | M | Nov | 1865 | 45 | 01 | |||
| 9 | Scheifele Arnold | M | Son | S | Nov | 1899 | 11 | 01 | |||
| 9 | Scheifele Earl | M | Son | S | Dec | 1905 | 5 | ||||
| 9 | Scherer Peter | M | Labourer | S | Mar | 1894 | 17 | ||||
8
|
10 | Reites Jacob | M | Head | M | Apr | 1870 | 41 | 01 | ||
9
|
10 | Rieter Christine | F | Wife | M | Jan | 1875 | 36 | 01 | ||
| 10 | Rieter Selma | F | Daughter | S | Feb | 1898 | 13 | 01 | |||
| 10 | Rieter Florence | F | Daughter | S | Nov | 1899 | 11 | 01 | |||
| 10 | Rieter Persida | F | Daughter | S | Sep | 1901 | 9 | ||||
| 10 | Rieter Elmer | M | Son | S | Dec | 1905 | 5 | ||||
| 10 | Rieter Edna | F | Daughter | S | Dec | 1907 | 3 | ||||
| 10 | Rieter Laura | F | Daughter | S | Nov | 1909 | 1 | ||||
| 10 | Reger Stanlay | M | Labourer | S | Aug | 1891 | 19 | ||||
| 11 | Lichty Henry | M | Head | M | Jan | 1867 | 44 | 01 | |||
| 11 | Lichty Valina | F | Wife | M | May | 1873 | 38 | 01 | |||
| 11 | Lichty Benjamin | M | Lodger | S | Dec | 1844 | 67 | 01 | |||
| 12 | Wideman Menno | M | Head | W | Oct | 1845 | 65 | 01 | |||
| 12 | Wideman Joseph | M | Son | S | Nov | 1877 | 33 | 01 | |||
| 12 | Wideman Barbara | F | Daughter | S | Jul | 1884 | 26 | 01 | |||
| 13 | Snyder Gideon | M | Head | M | Mar | 1867 | 44 | 01 | |||
| 13 | Snyder Esther | F | Wife | M | Aug | 1868 | 42 | 01 | |||
| 13 | Snyder Viola | F | Daughter | S | Sep | 1892 | 18 | 01 | |||
| 13 | Snyder Melvin | M | Son | S | Jun | 1894 | 16 | 01 | |||
| 14 | Martin Amos M. | M | Head | M | Jul | 1871 | 39 | 01 | |||
| 14 | Martin Leah | F | Wife | M | Mar | 1869 | 42 | 01 | |||
| 14 | Martin Salina | F | Daughter | S | Nov | 1896 | 14 | 01 | |||
| 15 | Hoffman Menno | M | Head | M | Oct | 1863 | 47 | 01 | |||
| 15 | Hoffman Susannah | F | Wife | M | Nov | 1868 | 43 | 01 | |||
| 15 | Hoffman Elizabeth | F | Daughter | S | Feb | 1894 | 17 | 01 | |||
| 15 | Hoffman Susannah | F | Daughter | S | Apr | 1898 | 13 | 01 | |||
| 15 | Hoffman Leah | F | Daughter | S | Mar | 1901 | 10 | 01 | |||
| 15 | Hoffman Adina | F | Daughter | S | Jul | 1904 | 6 | ||||
| 15 | Hoffman Emanuel | M | Son | S | Nov | 1905 | 5 | ||||
| 15 | Hoffman Rebecca | F | Daughter | S | Oct | 1908 | 2 | ||||
| 15 | Hoffman Mary Ann | F | Daughter | S | Jun | 1910 | 11/12 | ||||
| 15 | Hoffman Lydian | F | Daughter | S | Jan | 1903 | 8 | ||||
40
|
16 | Hushnergard George | M | Head | M | Nov | 1858 | 52 | 01 | ||
| 16 | Hushnergard Elizabeth | F | Wife | M | Nov | 1857 | 53 | 01 | |||
| 16 | Hushnergard Salome | F | Daughter | S | Sep | 1884 | 26 | 01 | |||
| 16 | Hushnergard Ephraim | M | Son | S | Sep | 1886 | 24 | 01 | |||
| 16 | Miller Ralph | M | Labourer | S | Jul | 1893 | 17 | 01 | |||
| 17 | Ritter Henry | M | Head | M | Mar | 1863 | 48 | 01 | |||
| 17 | Ritter Philipena | F | Wife | M | Dec | 1866 | 44 | 01 | |||
| 17 | Ritter Edward | M | Son | S | Jan | 1893 | 18 | 01 | |||
| 17 | Ritter Gordon | M | Son | S | Dec | 1896 | 15 | 01 | |||
| 17 | Ritter Peter | M | Son | S | Aug | 1899 | 11 | 01 | |||
| 17 | Ritter Willma | F | Daughter | S | Feb | 1904 | 7 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 10 | Ritter | Jacob | M | Head | M | Apr | 1870 | 41 | Links | (corrected values) | ||
| 8 | 10 | Reites | Jacob | M | Head | M | Apr | 1870 | 41 | (current values) | |||
| 9 | 10 | Rieter | Catharine | F | Wife | M | Jan | 1875 | 36 | Links | (corrected values) | ||
| 9 | 10 | Rieter | Christine | F | Wife | M | Jan | 1875 | 36 | (current values) | |||
| 40 | 16 | Huehnergard | George | M | Head | M | Nov | 1858 | 52 | Links | (corrected values) | ||
| 40 | 16 | Hushnergard | George | M | Head | M | Nov | 1858 | 52 | (current values) | |||