|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | Campbell John Ira | M | Son | S | Aug | 1897 | 13 | ||||
| 71 | Campbell Robert C. | M | Son | S | Oct | 1900 | 10 | ||||
| 71 | Campbell Edith M. | F | Daughter | S | Aug | 1902 | 8 | ||||
| 71 | Campbell Neil G. | M | Son | S | Feb | 1906 | 4 | ||||
| 71 | Campbell Malcolm? C. | M | Son | S | Jul | 1909 | 1 | ||||
| 71 | Brown John | M | Son-in-law | M | Feb | 1888 | 31 | ||||
| 71 | Brown Mary F. | F | Daughter | M | Jan | 1891 | 20 | ||||
| 72 | Neal George | M | Head | M | Jun | 1838 | 73 | 01 | |||
| 72 | Neal Ann | F | Wife | M | Dec | 1856 | 55 | ||||
| 72 | Neal Edwin U. | M | Son | S | Oct | 1890 | 20 | ||||
| 72 | Neal Almi?? L. | F | Daughter | S | Apr | 1892 | 19 | ||||
| 72 | Neal Esther E. | F | Daughter | S | Jan | 1894 | 17 | ||||
| 72 | Neal Robert G. | M | Son | S | Oct | 1895 | 15 | ||||
| 72 | Neal Louisa E. | F | Daughter | S | Nov | 1899 | 11 | ||||
15
|
73 | Ne?miston? Alex | M | Head | M | Jan | 1862 | 49 | |||
| 73 | Ne?miston? Catherine? | F | Wife | M | May | 1863 | 48 | ||||
| 74 | Livingston Angus | M | Head | M | Feb | 1857 | 54 | ||||
| 74 | Livingston Mary E. | F | Wife | M | Jul | 1857 | 54 | ||||
| 74 | Livingston Ruby | F | Daughter | S | May | 1902 | 9 | ||||
| 75 | Hane? William ? | M | Head | M | Oct | 1872 | 38 | ||||
| 75 | Hane? Ri?h?dena | F | Wife | M | Mar | 1874 | 37 | ||||
| 75 | Hane? Lo?dllan? | F | Daughter | S | Apr | 1897 | 14 | ||||
| 75 | Hane? Lula | F | Daughter | S | Oct | 1899 | 11 | ||||
| 75 | Hane? Lyle | M | Son | S | Oct | 1899 | 11 | ||||
| 75 | Hane? Harry | M | Son | S | Mar | 1909 | 2 | ||||
| 75 | Clow? Joseph | M | Lodger | S | 21? | ||||||
| 76 | Collins Michael J. | M | Head | M | Oct | 1861 | 50 | ||||
| 76 | Collins Ellen | F | Wife | M | May | 1868 | 43 | ||||
| 76 | Collins Irne? | F | Daughter | S | Jan | 1897 | 14 | ||||
| 76 | Walsh Agnes | F | Domestic | S | Apr | 1865 | 46 | ||||
| 76 | Bre?sd?? Catherine? | F | Domestic | S | Jan | 1880 | 31 | ||||
32
|
77 | Bradley John | M | Head | S | Sep | 1838 | 72 | |||
| 78 | Herringer? Annie | F | Head | W | Dec | 1858 | 52 | ||||
| 78 | Herringer? Florence? | F | Daughter | S | Jul | 1894 | 16 | ||||
| 78 | Herringer? Ruth | F | Daughter | S | May | 1897 | 14 | ||||
| 79 | Callaway Edwin N.? | M | Head | M | Mar | 1859 | 52 | 01 | |||
| 79 | Callaway Hannah | F | Wife | M | Jul | 1859 | 51 | ||||
| 79 | Callaway Wilbert | M | Son | S | Mar | 1889 | 22 | ||||
| 79 | Callaway Arthur | M | Son | S | Dec | 1897 | 13 | ||||
| 79 | Callaway Bertha | M | Daughter | S | Apr | 1901 | 10 | ||||
| 80 | Furlong John | M | Head | M | Jan | 1857 | 54 | ||||
| 80 | Furlong Margaret | F | Wife | M | Jul | 1857 | 53 | ||||
| 80 | Furlong Ella | F | Daughter | S | Aug | 1898 | 12 | ||||
| 80 | Furlong Mary | F | Daughter | S | Apr | 1896 | 15 | ||||
| 81 | Armstrong James? E. | M | Head | M | Apr | 1841 | 70 | ||||
| 81 | Armstrong Ann? Elizabeth | F | Wife | M | Sep | 1843 | 67 | ||||
| 81 | Armstrong John E. | M | Son | S | Jun | 1884 | 27 | ||||
| 81 | Armstrong Eva E. | F | Daughter | S | Aug | 1888 | 22 | ||||
49
|
82 | De???? Dora | F | Head | W | Feb | 1849 | 62 | |||
50
|
82 | De???? Mary Angela | F | Daughter | S | Mar | 1883 | 28 |
Line notes on this page:
Line 15: Alex was born in Scotland. (note added by: Marguerite Miller)
Line 32: John was born in England. (note added by: Marguerite Miller)
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 82 | Dever | Dora | F | Head | W | Feb | 1849 | 62 | (corrected values) | |||
| 49 | 82 | De???? | Dora | F | Head | W | Feb | 1849 | 62 | (current values) | |||
| 50 | 82 | Dever | Mary Angela | F | Daughter | S | Mar | 1883 | 28 | (corrected values) | |||
| 50 | 82 | De???? | Mary Angela | F | Daughter | S | Mar | 1883 | 28 | (current values) | |||