|
1911 Census of Canada |
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 112 | Dodd George | M | Head | M | Jan | 1886 | 25 | 01 | |||
| 112 | Dodd Ada | F | Wife | M | Aug | 1888 | 22 | ||||
| 112 | Dodd Ida | F | Daughter | S | Aug | 1907 | 3 | ||||
| 112 | Dodd Sylvester | M | Son | S | Jul | 1909 | 1 | ||||
| 112 | Dodd Allen | M | Son | S | Feb | 1911 | 4/12 | ||||
| 112 | Embury Arthur | M | Lodger | S | Aug | 1890 | 20 | ||||
| 113 | George Martha | F | Head | W | May | 1851 | 60 | ||||
| 113 | George Effie | F | Daughter | S | Feb | 1891 | 20 | ||||
| 114 | George Thomas | M | Head | S | Oct | 1870 | 40 | ||||
| 115 | Revell John | M | Head | M | Nov | 1865 | 45 | 01 | |||
| 115 | Revell Louisa | F | Wife | M | Jun | 1878 | 32 | 01 | |||
| 115 | Revell Ross | M | Son | S | Oct | 1895 | 15 | 01 | |||
| 115 | Revell Irma | F | Daughter | S | Sep | 1898 | 12 | 01 | |||
| 115 | Revell John | M | Son | S | Jan | 1901 | 10 | 01 | |||
| 115 | Revell Pearl | F | Daughter | S | May | 1904 | 7 | ||||
| 115 | Revell Margaret | F | Sister | S | Aug | 1842 | 68 | ||||
| 116 | Jeffery George | M | Head | M | Apr | 1870 | 41 | 001 | |||
| 116 | Jeffery Ella | F | Wife | M | Nov | 1873 | 37 | 001 | |||
| 116 | Jeffery Garnet | M | Son | S | Jul | 1898 | 17 | 001 | |||
| 116 | Jeffery Bella | F | Daughter | S | Jul | 1897 | 15 | 001 | |||
| 116 | Jeffery Deloraine | F | Daughter | S | Apr | 1895 | 13 | 001 | |||
22
|
116 | Jeffery Rella | F | Daughter-in-law | S | Feb | 1900 | 11 | 01 | ||
| 117 | Amey Fred | M | Head | M | Jan | 1887 | 24 | ||||
| 117 | Amey Jane | F | Wife | M | Nov | 1884 | 26 | ||||
| 117 | Amey Murray | M | Son | S | Aug | 1909 | 1 | ||||
| 118 | Bauder Graham | M | Head | M | Sep | 1856 | 55 | 01 | |||
| 118 | Bauder Abigal | F | Wife | M | May | 1865 | 46 | 01 | |||
| 118 | Bauder Ethel | F | Daughter | S | Jan | 1884 | 27 | 01 | |||
| 118 | Bauder Ralph | M | Son | S | Mar | 1897 | 14 | 01 | |||
| 118 | Bauder Alfred | M | Son | S | Nov | 1900 | 10 | 01 | |||
| 118 | Bauder Clarence | M | Son | S | Apr | 1911 | 2/12 | ||||
| 119 | Simmons Myers(?) | M | Head | M | Dec | 1838 | 72 | 01 | |||
| 119 | Simmons Georgina | F | Wife | M | Aug | 1849 | 61 | 01 | |||
| 120 | Knox William | M | Head | M | Feb | 1871 | 40 | ||||
| 120 | Knox Gertrude | F | Wife | M | Sep | 1875 | 35 | ||||
| 120 | Knox Hurbert | M | ? | S | Jul | 1897 | 13 | ||||
| 120 | Knox Wellington | M | Son | S | Mar | 1901 | 10 | ||||
| 120 | Knox Clifford | M | Son | S | Jan | 1903 | 8 | ||||
| 120 | Knox Pansy | F | Daughter | S | Jul | 1907 | 3 | ||||
| 121 | Jeffery Milton | M | Head | M | Aug | 1884 | 26 | ||||
| 121 | Jeffery Lillie | F | Wife | M | Apr | 1887 | 24 | ||||
| 121 | Jeffery Mildred | F | Daughter | S | Oct | 1905 | 5 | ||||
| 121 | Jeffery Clarence | M | Son | S | Mar | 1909 | 2 | ||||
| 122 | Wattam Thomas | M | Head | M | Aug | 1864 | 46 | 01 | |||
| 122 | Wattam Eliza | F | Wife | M | Oct | 1869 | 41 | 01 | |||
| 122 | Wattam Stanley | M | Son | S | Feb | 1892 | 19 | 01* | |||
| 122 | Wattam Archie | M | Son | S | Aug | 1895 | 15 | 01** | |||
| 122 | Wattam Hazel | F | Daughter | S | Jun | 1897 | 13 | 01 | |||
| 122 | Wattam Della | F | Daughter | S | Dec | 1901 | 10 | 01 | |||
| 122 | Wattam Russel | M | Son | S | Feb | 1904 | 7 |
Suggested corrections on this page:
| Line # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Links | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 116 | Jeffery | Rella | F | Daughter | S | Feb | 1900 | 11 | Links | (corrected values) | ||
| 22 | 116 | Jeffery | Rella | F | Daughter-in-law | S | Feb | 1900 | 11 | (current values) | |||