Description: Townships 1, 2, 3, 4, 5 in ranges 15, 16 and township 5 in range 17 all west of the 2nd M
| Page | Line Count | Actions | Transcriber | Proofreader | |||
|---|---|---|---|---|---|---|---|
| 1 | 40 | view | split view | transcribe | proofread | Linda Spence | none |
| 2 | 40 | view | split view | transcribe | proofread | Linda Spence | none |
| 3 | 40 | view | split view | transcribe | proofread | Linda Spence | none |
| 4 | 40 | view | split view | transcribe | proofread | jhales@sasktel.net | none |
| 5 | 40 | view | split view | transcribe | proofread | jhales@sasktel.net | none |
| 6 | 40 | view | split view | transcribe | proofread | jhales@sasktel.net | none |
| 7 | 40 | view | split view | transcribe | proofread | jhales@sasktel.net | none |
| 8 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 9 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 10 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 11 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 12 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 13 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 14 | 40 | view | split view | transcribe | proofread | Kimberly Taylor | none |
| 15 | 40 | view | split view | transcribe | proofread | Linda Spence | none |
Start linking mode for 1901 or 1911
Open Archives listing for this subdistrict
Return to Qu'Appelle or 1906 Census Summary.