A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 17550 lines on 351 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Newmarket (Town/Ville) | A-1 | 15 | 750 |
| Newmarket (Town/Ville) | A-2 | 14 | 700 |
| Newmarket (Town/Ville) | A-3 | 15 | 750 |
| Pickering | B-1 | 9 | 450 |
| Pickering | B-10 | 8 | 400 |
| Pickering | B-11 | 12 | 600 |
| Pickering | B-12 | 9 | 450 |
| Pickering | B-2 | 10 | 500 |
| Pickering | B-3 | 9 | 450 |
| Pickering | B-4 | 9 | 450 |
| Pickering | B-5 | 11 | 550 |
| Pickering | B-6 | 8 | 400 |
| Pickering | B-7 | 8 | 400 |
| Pickering | B-8 | 8 | 400 |
| Pickering | B-9 | 10 | 500 |
| Stouffville (Village) | C-1 | 12 | 600 |
| Stouffville (Village) | C-2 | 13 | 650 |
| Uxbridge | D-1 | 8 | 400 |
| Uxbridge | D-2 | 11 | 550 |
| Uxbridge | D-3 | 11 | 550 |
| Uxbridge | D-4 | 5 | 250 |
| Uxbridge | D-5 | 8 | 400 |
| Uxbridge | D-6 | 12 | 600 |
| Uxbridge | D-7 | 6 | 300 |
| Uxbridge (Town/Ville) | E-1 | 12 | 600 |
| Uxbridge (Town/Ville) | E-2 | 10 | 500 |
| Uxbridge (Town/Ville) | E-3 | 12 | 600 |
| Whitchurch | F-1 | 16 | 800 |
| Whitchurch | F-2 | 14 | 700 |
| Whitchurch | F-3 | 11 | 550 |
| Whitchurch | F-4 | 13 | 650 |
| Whitchurch | F-5 | 12 | 600 |
| Whitchurch | F-6 | 10 | 500 |
| 351 | 17550 |
Return to ONTARIO or National Summary