A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 22001 lines on 440 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Charlotteville | A-1 | 12 | 600 |
| Charlotteville | A-2 | 10 | 500 |
| Charlotteville | A-3 | 12 | 600 |
| Charlotteville | A-4 | 9 | 450 |
| Charlotteville | A-5 | 10 | 500 |
| Charlotteville | A-6 | 12 | 600 |
| Charlotteville | A-7 | 9 | 450 |
| Houghton | B-1 | 9 | 450 |
| Houghton | B-2 | 9 | 450 |
| Houghton | B-3 | 13 | 650 |
| Houghton | B-4 | 12 | 600 |
| Port Dover (Village) | C-1 | 10 | 500 |
| Port Dover (Village) | C-2 | 15 | 750 |
| Port Rowan (Village) | D | 14 | 700 |
| Simcoe (Town/Ville) | E-1 | 13 | 650 |
| Simcoe (Town/Ville) | E-2 | 13 | 650 |
| Simcoe (Town/Ville) | E-3 | 8 | 400 |
| Simcoe (Town/Ville) | E-4 | 12 | 600 |
| Simcoe (Town/Ville) | E-5 | 10 | 500 |
| Walpole | H-1 | 10 | 500 |
| Walpole | H-2 | 12 | 600 |
| Walpole | H-3 | 12 | 600 |
| Walpole | H-4 | 6 | 300 |
| Walpole | H-5 | 13 | 650 |
| Walpole | H-6 | 6 | 300 |
| Walpole | H-7 | 12 | 600 |
| Walpole | H-8 | 11 | 550 |
| Walpole | H-9 | 7 | 350 |
| Walsingham (North/Nord) | F-1 | 9 | 450 |
| Walsingham (North/Nord) | F-2 | 10 | 500 |
| Walsingham (North/Nord) | F-3 | 9 | 450 |
| Walsingham (North/Nord) | F-4 | 10 | 500 |
| Walsingham (North/Nord) | F-5 | 11 | 550 |
| Walsingham (South/Sud) | G-1 | 9 | 450 |
| Walsingham (South/Sud) | G-2 | 11 | 550 |
| Walsingham (South/Sud) | G-3 | 9 | 450 |
| Walsingham (South/Sud) | G-4 | 12 | 601 |
| Woodhouse | I-1 | 10 | 500 |
| Woodhouse | I-2 | 12 | 600 |
| Woodhouse | I-3 | 14 | 700 |
| Woodhouse | I-4 | 13 | 650 |
| 440 | 22001 |
Return to ONTARIO or National Summary