A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 19655 lines on 393 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Caradoc | A-1 | 14 | 700 |
| Caradoc | A-2 | 11 | 550 |
| Caradoc | A-3 | 15 | 750 |
| Caradoc | A-4 | 13 | 650 |
| Caradoc | A-5 | 8 | 400 |
| Caradoc | A-6 | 11 | 551 |
| Caradoc | A-7 | 11 | 550 |
| Caradoc | A-8 | 13 | 650 |
| Delaware | B-1 | 9 | 450 |
| Delaware | B-2 | 12 | 600 |
| Delaware | B-3 | 7 | 350 |
| Delaware | B-4 | 5 | 250 |
| Delaware | B-5 | 13 | 650 |
| Lobo | C-1 | 12 | 600 |
| Lobo | C-2 | 11 | 551 |
| Lobo | C-3 | 11 | 550 |
| Lobo | C-4 | 12 | 600 |
| Lobo | C-5 | 10 | 500 |
| Westminster | D-1 | 10 | 500 |
| Westminster | D-10 | 10 | 500 |
| Westminster | D-11 | 11 | 550 |
| Westminster | D-12 | 12 | 603 |
| Westminster | D-13 | 21 | 1050 |
| Westminster | D-14 | 15 | 750 |
| Westminster | D-15 | 20 | 1000 |
| Westminster | D-2 | 12 | 600 |
| Westminster | D-3 | 7 | 350 |
| Westminster | D-4 | 22 | 1100 |
| Westminster | D-5 | 8 | 400 |
| Westminster | D-6 | 6 | 300 |
| Westminster | D-7 | 11 | 550 |
| Westminster | D-8 | 10 | 500 |
| Westminster | D-9 | 20 | 1000 |
| 393 | 19655 |
Return to ONTARIO or National Summary