A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 14152 lines on 283 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Adolphustown | A-1 | 9 | 450 |
| Adolphustown | A-2 | 3 | 150 |
| Amherst Island | B-1 | 10 | 500 |
| Amherst Island | B-2 | 8 | 400 |
| Bath (Village) | C | 9 | 450 |
| Ernestown | D-4 | 9 | 450 |
| Ernestown (Millhaven) | D-1 | 9 | 450 |
| Ernestown (Morven Village) | D-2 | 15 | 750 |
| Ernestown (Odess Village) | D-6 | 11 | 550 |
| Ernestown (Odessa Village) | D-3 | 10 | 500 |
| Ernestown (Wilton Village) | D-5 | 16 | 800 |
| Fredericksburg (North/Nord) | E-1 | 9 | 450 |
| Fredericksburg (North/Nord) | E-2 | 12 | 600 |
| Fredericksburg (North/Nord) | E-3 | 11 | 550 |
| Fredericksburg (South/Sud) | F-1 | 13 | 650 |
| Fredericksburg (South/Sud) | F-2 | 12 | 600 |
| Napanee (Town/Ville) | G-1 | 10 | 500 |
| Napanee (Town/Ville) | G-2 | 16 | 800 |
| Napanee (Town/Ville) | G-3 | 12 | 600 |
| Napanee (Town/Ville) | G-4 | 13 | 650 |
| Napanee (Town/Ville) | G-5 | 13 | 652 |
| Richmond | H-1 | 17 | 850 |
| Richmond | H-2 | 14 | 700 |
| Richmond | H-3 | 9 | 450 |
| Richmond | H-4 | 13 | 650 |
| 283 | 14152 |
Return to ONTARIO or National Summary