A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 19153 lines on 383 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Almonte (Town/Ville) | A-1 | 10 | 500 |
| Almonte (Town/Ville) | A-2 | 11 | 550 |
| Almonte (Town/Ville) | A-3 | 18 | 900 |
| Almonte (Town/Ville) | A-4 | 7 | 350 |
| Almonte (Town/Ville) | A-5 | 16 | 800 |
| Dalhousie & Sherbrooke (North/Nord) | B-1 | 7 | 350 |
| Dalhousie & Sherbrooke (North/Nord) | B-2 | 12 | 600 |
| Dalhousie & Sherbrooke (North/Nord) | B-3 | 12 | 603 |
| Dalhousie & Sherbrooke (North/Nord) | B-4 | 7 | 350 |
| Darling | C-1 | 9 | 450 |
| Darling | C-2 | 8 | 400 |
| Fitzroy | D-1 | 13 | 650 |
| Fitzroy | D-2 | 16 | 800 |
| Fitzroy | D-3 | 16 | 800 |
| Fitzroy | D-4 | 12 | 600 |
| Huntley | E-1 | 10 | 500 |
| Huntley | E-3 | 8 | 400 |
| Huntley | E-4 | 9 | 450 |
| Huntley (Carp Village) | E-2 | 20 | 1000 |
| Lanark | F-1 | 11 | 550 |
| Lanark | F-2 | 14 | 700 |
| Lanark | F-3 | 8 | 400 |
| Lanark | F-4 | 4 | 200 |
| Lanark (Village) | G | 20 | 1000 |
| Lavant | H-1 | 5 | 250 |
| Lavant | H-2 | 8 | 400 |
| Pakenham | I-1 | 9 | 450 |
| Pakenham | I-2 | 10 | 500 |
| Pakenham | I-3 | 15 | 750 |
| Pakenham | I-4 | 7 | 350 |
| Ramsay | J-1 | 13 | 650 |
| Ramsay | J-2 | 11 | 550 |
| Ramsay | J-3 | 13 | 650 |
| Ramsay | J-4 | 12 | 600 |
| Ramsay | J-5 | 2 | 100 |
| 383 | 19153 |
Return to ONTARIO or National Summary