A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 21100 lines on 422 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Caledonia (Village) | A | 17 | 850 |
| Canborough | B-1 | 8 | 400 |
| Canborough | B-2 | 6 | 300 |
| Canborough | B-3 | 6 | 300 |
| Cayuga (North/Nord) | C-1 | 8 | 400 |
| Cayuga (North/Nord) | C-2 | 7 | 350 |
| Cayuga (North/Nord) | C-3 | 12 | 600 |
| Cayuga (North/Nord) | C-4 | 9 | 450 |
| Cayuga (South/Sud) | D | 17 | 850 |
| Cayuga (Village) | E | 16 | 800 |
| Dunn | F-1 | 10 | 500 |
| Dunn | F-2 | 8 | 400 |
| Dunnville (Village) | G-1 | 17 | 850 |
| Dunnville (Village) | G-2 | 13 | 650 |
| Dunnville (Village) | G-3 | 14 | 700 |
| Hagersville (Village) | H | 21 | 1050 |
| Moulton | I-1 | 14 | 700 |
| Moulton | I-2 | 10 | 500 |
| Moulton | I-3 | 5 | 250 |
| Moulton | I-4 | 12 | 600 |
| Oneida | J-1 | 9 | 450 |
| Oneida | J-2 | 5 | 250 |
| Oneida | J-3 | 7 | 350 |
| Oneida | J-4 | 7 | 350 |
| Oneida | J-5 | 4 | 200 |
| Oneida (Indian reserve/Réserve indienne) | J-6 | 11 | 550 |
| Rainham | K-1 | 12 | 600 |
| Rainham | K-2 | 14 | 700 |
| Rainham | K-3 | 12 | 600 |
| Seneca | L-1 | 8 | 400 |
| Seneca | L-2 | 5 | 250 |
| Seneca | L-3 | 9 | 450 |
| Seneca | L-4 | 7 | 350 |
| Seneca | L-5 | 11 | 550 |
| Sherbrooke | M | 8 | 400 |
| Wainfleet | N-1 | 12 | 600 |
| Wainfleet | N-2 | 12 | 600 |
| Wainfleet | N-3 | 14 | 700 |
| Wainfleet | N-4 | 12 | 600 |
| Wainfleet | N-5 | 13 | 650 |
| 422 | 21100 |
Return to ONTARIO or National Summary