A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 13400 lines on 268 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Augusta | A-1 | 11 | 550 |
| Augusta | A-10 | 5 | 250 |
| Augusta | A-2 | 8 | 400 |
| Augusta | A-3 | 10 | 500 |
| Augusta | A-4 | 7 | 350 |
| Augusta | A-5 | 8 | 400 |
| Augusta | A-6 | 10 | 500 |
| Augusta | A-7 | 10 | 500 |
| Augusta | A-8 | 9 | 450 |
| Augusta | A-9 | 9 | 450 |
| Cardinal (Village) | B-1 | 16 | 800 |
| Cardinal (Village) | B-2 | 13 | 650 |
| Edwardsburg | C-1 | 12 | 600 |
| Edwardsburg | C-2 | 16 | 800 |
| Edwardsburg | C-3 | 9 | 450 |
| Edwardsburg | C-4 | 13 | 650 |
| Edwardsburg | C-5 | 9 | 450 |
| Edwardsburg | C-6 | 9 | 450 |
| Edwardsburg | C-7 | 9 | 450 |
| Edwardsburg | C-8 | 8 | 400 |
| Edwardsburg | C-9 | 5 | 250 |
| Prescott (Town/Ville) | D-1 | 14 | 700 |
| Prescott (Town/Ville) | D-2 | 11 | 550 |
| Prescott (Town/Ville) | D-3 | 19 | 950 |
| Prescott (Town/Ville) | D-4 | 18 | 900 |
| 268 | 13400 |
Return to ONTARIO or National Summary