A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 26552 lines on 531 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Amherstburg (Town/Ville) | A-1 | 13 | 650 |
| Amherstburg (Town/Ville) | A-2 | 18 | 900 |
| Amherstburg (Town/Ville) | A-3 | 15 | 750 |
| Anderdon | B-1 | 13 | 650 |
| Anderdon | B-2 | 5 | 250 |
| Anderdon | B-3 | 14 | 700 |
| Anderdon | B-4 | 12 | 600 |
| Colchester (North/Nord) | C-1 | 21 | 1050 |
| Colchester (North/Nord) | C-2 | 12 | 600 |
| Colchester (North/Nord) | C-3 | 12 | 600 |
| Colchester (South/Sud) | D-1 | 14 | 700 |
| Colchester (South/Sud) | D-2 | 13 | 650 |
| Colchester (South/Sud) | D-3 | 17 | 850 |
| Colchester (South/Sud) | D-4 | 14 | 700 |
| Essex (Town/Ville) | E-1 | 9 | 450 |
| Essex (Town/Ville) | E-2 | 10 | 500 |
| Essex (Town/Ville) | E-3 | 10 | 500 |
| Gosfield (North/Nord) | F-1 | 13 | 650 |
| Gosfield (North/Nord) | F-2 | 12 | 600 |
| Gosfield (North/Nord) | F-3 | 12 | 600 |
| Gosfield (North/Nord) | F-4 | 5 | 250 |
| Gosfield (South/Sud) | G-1 | 7 | 350 |
| Gosfield (South/Sud) | G-2 | 15 | 750 |
| Gosfield (South/Sud) | G-3 | 13 | 650 |
| Gosfield (South/Sud) | G-4 | 9 | 450 |
| Gosfield (South/Sud) | G-5 | 7 | 350 |
| Kingsville (Village) | H-1 | 19 | 952 |
| Kingsville (Village) | H-2 | 12 | 600 |
| Leamington (Town/Ville) | I-1 | 19 | 950 |
| Leamington (Town/Ville) | I-2 | 19 | 950 |
| Leamington (Town/Ville) | I-3 | 13 | 650 |
| Malden | J-1 | 11 | 550 |
| Malden | J-2 | 11 | 550 |
| Malden | J-3 | 10 | 500 |
| Mersea | K-1 | 17 | 850 |
| Mersea | K-2 | 14 | 700 |
| Mersea | K-3 | 10 | 500 |
| Mersea | K-4 | 10 | 500 |
| Mersea | K-5 | 10 | 500 |
| Mersea | K-6 | 16 | 800 |
| Mersea | K-7 | 10 | 500 |
| Pelee Island | L | 15 | 750 |
| 531 | 26552 |
Return to ONTARIO or National Summary