A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 15251 lines on 305 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Cavan | A-1 | 10 | 500 |
| Cavan | A-2 | 11 | 550 |
| Cavan | A-3 | 13 | 650 |
| Cavan | A-4 | 13 | 650 |
| Cavan | A-5 | 11 | 550 |
| Hope | B-1 | 13 | 651 |
| Hope | B-2 | 12 | 600 |
| Hope | B-3 | 10 | 500 |
| Hope | B-4 | 10 | 500 |
| Hope | B-5 | 12 | 600 |
| Hope | B-6 | 11 | 550 |
| Manvers | C-1 | 7 | 350 |
| Manvers | C-2 | 9 | 450 |
| Manvers | C-3 | 12 | 600 |
| Manvers | C-4 | 9 | 450 |
| Manvers | C-5 | 12 | 600 |
| Manvers | C-6 | 10 | 500 |
| Manvers | C-7 | 12 | 600 |
| Millbrook (Village) | D-1 | 11 | 550 |
| Millbrook (Village) | D-2 | 9 | 450 |
| Port Hope (Town/Ville) | E-1 | 17 | 850 |
| Port Hope (Town/Ville) | E-2 | 15 | 750 |
| Port Hope (Town/Ville) | E-3 | 7 | 350 |
| Port Hope (Town/Ville) | E-4 | 22 | 1100 |
| Port Hope (Town/Ville) | E-5 | 12 | 600 |
| Port Hope (Town/Ville) | E-6 | 15 | 750 |
| 305 | 15251 |
Return to ONTARIO or National Summary