A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 14052 lines on 281 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Adjala | A-1 | 10 | 500 |
| Adjala | A-2 | 16 | 800 |
| Adjala | A-3 | 8 | 400 |
| Adjala | A-4 | 11 | 550 |
| Albion | B-1 | 11 | 550 |
| Albion | B-2 | 7 | 350 |
| Albion | B-3 | 4 | 200 |
| Albion | B-4 | 4 | 200 |
| Albion | B-5 | 12 | 600 |
| Albion | B-6 | 7 | 351 |
| Albion | B-7 | 10 | 500 |
| Albion | B-8 | 5 | 250 |
| Bolton (Village) | C | 15 | 750 |
| Caledon | D-1 | 13 | 651 |
| Caledon | D-2 | 12 | 600 |
| Caledon | D-3 | 12 | 600 |
| Caledon | D-4 | 10 | 500 |
| Caledon | D-5 | 13 | 650 |
| Caledon | D-6 | 15 | 750 |
| Caledon | D-7 | 10 | 500 |
| Caledon | D-8 | 9 | 450 |
| Mono | E-1 | 11 | 550 |
| Mono | E-2 | 11 | 550 |
| Mono | E-3 | 12 | 600 |
| Mono | E-4 | 9 | 450 |
| Mono | E-5 | 13 | 650 |
| Mono | E-6 | 11 | 550 |
| 281 | 14052 |
Return to ONTARIO or National Summary