A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 22609 lines on 452 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Albemarle | A-1 | 5 | 250 |
| Albemarle | A-2 | 8 | 400 |
| Albemarle | A-3 | 8 | 400 |
| Albemarle | A-4 | 6 | 301 |
| Albemarle | A-5 | 8 | 400 |
| Albemarle | A-6 | 8 | 400 |
| Amabel | B-1 | 7 | 350 |
| Amabel | B-3 | 8 | 400 |
| Amabel (Allenford) | B-2 | 10 | 500 |
| Amabel (Hepworth) | B-8 | 10 | 500 |
| Amabel (Saugeen Indian Reserve) | B-4 | 11 | 550 |
| Amabel (Saugeen Indian Reserve) | B-5 | 12 | 600 |
| Amabel (Saugeen Indian Reserve) | B-6 | 5 | 250 |
| Amabel (Saugeen Indian Reserve) | B-7 | 12 | 600 |
| Arran | C-1 | 12 | 600 |
| Arran | C-2 | 13 | 650 |
| Arran | C-3 | 12 | 600 |
| Arran | C-4 | 8 | 401 |
| Arran | C-5 | 10 | 500 |
| Chesley (Village) | D-1 | 16 | 800 |
| Chesley (Village) | D-2 | 20 | 1002 |
| Eastnor | E-1 | 18 | 900 |
| Eastnor | E-2 | 10 | 500 |
| Eastnor | E-3 | 5 | 250 |
| Eastnor | E-4 | 6 | 300 |
| Elderslie | F-1 | 12 | 600 |
| Elderslie | F-2 | 11 | 550 |
| Elderslie | F-3 | 15 | 750 |
| Elderslie | F-4 | 14 | 700 |
| Lindsay | G-1 | 8 | 400 |
| Lindsay | G-2 | 3 | 150 |
| Lindsay | G-3 | 6 | 300 |
| Paisley (Village) | H-1 | 14 | 700 |
| Paisley (Village) | H-2 | 8 | 400 |
| Southampton (Village) | J-1 | 14 | 700 |
| Southampton (Village) | J-2 | 20 | 1003 |
| St. Edmunds | I-1 | 2 | 100 |
| St. Edmunds | I-2 | 8 | 400 |
| St. Edmunds | I-3 | 5 | 250 |
| tara | K | 13 | 650 |
| Wiarton (Town/Ville) | L-1 | 22 | 1100 |
| Wiarton (Town/Ville) | L-2 | 15 | 750 |
| Wiarton (Town/Ville) | L-3 | 14 | 702 |
| 452 | 22609 |
Return to ONTARIO or National Summary