A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 24219 lines on 484 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Esquimalt | A-1 | 19 | 950 |
| Esquimalt | A-2 | 5 | 250 |
| Metchosin | B | 4 | 200 |
| Victoria | C-1 | 8 | 400 |
| Victoria | C-2 | 12 | 600 |
| Victoria | C-3 | 10 | 500 |
| Victoria (City/Cité) | D-1 | 20 | 1000 |
| Victoria (City/Cité) | D-10 | 27 | 1350 |
| Victoria (City/Cité) | D-11 | 23 | 1150 |
| Victoria (City/Cité) | D-12 | 28 | 1401 |
| Victoria (City/Cité) | D-13 | 8 | 400 |
| Victoria (City/Cité) | D-14 | 52 | 2600 |
| Victoria (City/Cité) | D-15 | 31 | 1550 |
| Victoria (City/Cité) | D-16 | 5 | 250 |
| Victoria (City/Cité) | D-17 | 19 | 950 |
| Victoria (City/Cité) | D-18 | 11 | 550 |
| Victoria (City/Cité) | D-19 | 11 | 550 |
| Victoria (City/Cité) | D-2 | 26 | 1300 |
| Victoria (City/Cité) | D-20 | 15 | 750 |
| Victoria (City/Cité) | D-3 | 20 | 1000 |
| Victoria (City/Cité) | D-4 | 5 | 250 |
| Victoria (City/Cité) | D-5 | 15 | 750 |
| Victoria (City/Cité) | D-6 | 35 | 1768 |
| Victoria (City/Cité) | D-7 | 32 | 1600 |
| Victoria (City/Cité) | D-8 | 21 | 1050 |
| Victoria (City/Cité) | D-9 | 22 | 1100 |
| 484 | 24219 |
Return to BRITISH COLUMBIA or National Summary