A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 23105 lines on 462 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Avonport | A | 11 | 550 |
| Berwick | B | 21 | 1051 |
| Brooklyn Street | C | 14 | 700 |
| Cambridge | D | 18 | 900 |
| Canaan | E | 23 | 1150 |
| Canada Creek | F | 10 | 500 |
| Canard | G | 11 | 550 |
| Canning | H | 13 | 650 |
| Centreville | I | 22 | 1100 |
| Dalhousie | J | 6 | 300 |
| Dempsey Corner | K | 17 | 850 |
| Grand Pré | L | 18 | 900 |
| Greenwood | M | 11 | 550 |
| Harbourville | N | 8 | 400 |
| Kentville (Town/Ville) | O-1 | 19 | 951 |
| Kentville (Town/Ville) | O-2 | 18 | 900 |
| Kingsport | P | 15 | 750 |
| Kingston | Q | 14 | 700 |
| Lockhartville | R | 14 | 701 |
| Melanson | 36 | 0 | 0 |
| Millville | S | 16 | 801 |
| North Kingston | T | 15 | 750 |
| Port Williams | U | 18 | 900 |
| Scots Bay | V | 11 | 550 |
| Sheffield Mills | W | 16 | 800 |
| Somerset | X | 19 | 951 |
| Upper Dyke Village | Y | 22 | 1100 |
| Ward 7 | Z | 22 | 1100 |
| Wolfville (Town/Ville) | A(1) | 29 | 1450 |
| Woodville | B(1) | 11 | 550 |
| 462 | 23105 |
Return to NOVA SCOTIA or National Summary