A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 76851 lines on 1537 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Bedford | G | 5 | 250 |
| Bedford Basin | H | 18 | 900 |
| Chezzetcook, (East/Est) | I | 21 | 1050 |
| Chezzetcook, (West/Ouest) | J | 23 | 1150 |
| Cole Harbour | K | 28 | 1400 |
| Dartmouth (Town/Ville) | L-1 | 32 | 1600 |
| Dartmouth (Town/Ville) | L-2 | 28 | 1400 |
| Dartmouth (Town/Ville) | L-3 | 38 | 1900 |
| East Dover | M | 10 | 500 |
| Eastern Passage | N | 21 | 1050 |
| Fall River | O | 21 | 1050 |
| Ferguson Cove | P | 5 | 250 |
| French Village | Q | 17 | 850 |
| Gays River | R | 15 | 750 |
| Hacketts Cove | S | 18 | 900 |
| Halifax (City/Cité) Ward/Quartier No. 1 | A-1 | 21 | 1050 |
| Halifax (City/Cité) Ward/Quartier No. 1 | A-2 | 22 | 1100 |
| Halifax (City/Cité) Ward/Quartier No. 1 | A-3 | 18 | 900 |
| Halifax (City/Cité) Ward/Quartier No. 1 | A-4 | 18 | 900 |
| Halifax (City/Cité) Ward/Quartier No. 1 | A-5 | 29 | 1450 |
| Halifax (City/Cité) Ward/Quartier No. 1 | A-6 | 16 | 800 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-1 | 26 | 1300 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-2 | 25 | 1250 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-3 | 26 | 1300 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-4 | 10 | 500 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-5 | 23 | 1150 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-6 | 16 | 800 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-7 | 16 | 800 |
| Halifax (City/Cité) Ward/Quartier No. 2 | B-8 | 11 | 550 |
| Halifax (City/Cité) Ward/Quartier No. 3 | C-1 | 17 | 850 |
| Halifax (City/Cité) Ward/Quartier No. 3 | C-2 | 35 | 1750 |
| Halifax (City/Cité) Ward/Quartier No. 3 | C-3 | 21 | 1050 |
| Halifax (City/Cité) Ward/Quartier No. 4 | D-1 | 27 | 1350 |
| Halifax (City/Cité) Ward/Quartier No. 4 | D-2 | 17 | 850 |
| Halifax (City/Cité) Ward/Quartier No. 4 | D-3 | 43 | 2150 |
| Halifax (City/Cité) Ward/Quartier No. 4 | D-4 | 18 | 900 |
| Halifax (City/Cité) Ward/Quartier No. 4 | D-5 | 16 | 800 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-1 | 24 | 1200 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-10 | 18 | 900 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-2 | 17 | 850 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-3 | 17 | 850 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-4 | 18 | 900 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-5 | 21 | 1050 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-6 | 29 | 1450 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-7 | 25 | 1250 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-8 | 11 | 550 |
| Halifax (City/Cité) Ward/Quartier No. 5 | E-9 | 20 | 1000 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-1 | 32 | 1600 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-2 | 25 | 1250 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-3 | 9 | 450 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-4 | 13 | 650 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-5 | 37 | 1850 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-6 | 24 | 1200 |
| Halifax (City/Cité) Ward/Quartier No. 6 | F-7 | 26 | 1300 |
| Hammond Plains | T | 14 | 700 |
| Herring Cove | U | 9 | 450 |
| Hubbard Cove | V | 10 | 500 |
| Ingram River | W | 13 | 650 |
| Jeddore | X | 23 | 1150 |
| Lawrencetown | Y | 8 | 400 |
| Little River | Z | 5 | 250 |
| Meagher Grant | A(1) | 10 | 500 |
| Middle Musquodoboit | B(1) | 19 | 951 |
| Musquodoboit Harbour | C(1) | 19 | 950 |
| North West Arm | D(1) | 10 | 500 |
| Port Dufferin | E(1) | 23 | 1150 |
| Porter Lake | F(1) | 5 | 250 |
| Portuguese Cove | G(1) | 10 | 500 |
| Preston | H(1) | 10 | 500 |
| Preston Road | I(1) | 10 | 500 |
| Prospect Road | J(1) | 9 | 450 |
| Sable Island | F-8 | 1 | 50 |
| Sambro | K(1) | 11 | 550 |
| Seaforth | L(1) | 6 | 300 |
| Sheet Harbour | M(1)-1 | 6 | 300 |
| Sheet Harbour | M(1)-2 | 26 | 1300 |
| Ship Harbour | N(1) | 18 | 900 |
| Shoal Bay | O(1) | 22 | 1100 |
| Smith Cove | P(1) | 19 | 950 |
| Spry Bay | Q(1) | 18 | 900 |
| Terence Bay | R(1) | 10 | 500 |
| Thirteen Mile House | S(1) | 21 | 1050 |
| Upper Musquodoboit | T(1) | 25 | 1250 |
| Upper Prospect | U(1) | 10 | 500 |
| 1537 | 76851 |
Return to NOVA SCOTIA or National Summary