HALIFAX DISTRICT, NOVA SCOTIA

Surname Index for HALIFAX:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

District Surname Search

Surname: and (optionally) givens starts with:

 
76851 lines on 1537 pages is 100%.

Notes for this district

Subdistrict Subdistrict 
Number
 Registered 
Pages
Lines
So Far
Bedford  G  5250
Bedford Basin  H  18900
Chezzetcook, (East/Est)  I  211050
Chezzetcook, (West/Ouest)  J  231150
Cole Harbour  K  281400
Dartmouth (Town/Ville) L-1 321600
Dartmouth (Town/Ville) L-2 281400
Dartmouth (Town/Ville) L-3 381900
East Dover  M  10500
Eastern Passage  N  211050
Fall River  O  211050
Ferguson Cove  P  5250
French Village  Q  17850
Gays River  R  15750
Hacketts Cove  S  18900
Halifax (City/Cité) Ward/Quartier No. 1 A-1 211050
Halifax (City/Cité) Ward/Quartier No. 1 A-2 221100
Halifax (City/Cité) Ward/Quartier No. 1 A-3 18900
Halifax (City/Cité) Ward/Quartier No. 1 A-4 18900
Halifax (City/Cité) Ward/Quartier No. 1 A-5 291450
Halifax (City/Cité) Ward/Quartier No. 1 A-6 16800
Halifax (City/Cité) Ward/Quartier No. 2 B-1 261300
Halifax (City/Cité) Ward/Quartier No. 2 B-2 251250
Halifax (City/Cité) Ward/Quartier No. 2 B-3 261300
Halifax (City/Cité) Ward/Quartier No. 2 B-4 10500
Halifax (City/Cité) Ward/Quartier No. 2 B-5 231150
Halifax (City/Cité) Ward/Quartier No. 2 B-6 16800
Halifax (City/Cité) Ward/Quartier No. 2 B-7 16800
Halifax (City/Cité) Ward/Quartier No. 2 B-8 11550
Halifax (City/Cité) Ward/Quartier No. 3 C-1 17850
Halifax (City/Cité) Ward/Quartier No. 3 C-2 351750
Halifax (City/Cité) Ward/Quartier No. 3 C-3 211050
Halifax (City/Cité) Ward/Quartier No. 4 D-1 271350
Halifax (City/Cité) Ward/Quartier No. 4 D-2 17850
Halifax (City/Cité) Ward/Quartier No. 4 D-3 432150
Halifax (City/Cité) Ward/Quartier No. 4 D-4 18900
Halifax (City/Cité) Ward/Quartier No. 4 D-5 16800
Halifax (City/Cité) Ward/Quartier No. 5 E-1 241200
Halifax (City/Cité) Ward/Quartier No. 5 E-10 18900
Halifax (City/Cité) Ward/Quartier No. 5 E-2 17850
Halifax (City/Cité) Ward/Quartier No. 5 E-3 17850
Halifax (City/Cité) Ward/Quartier No. 5 E-4 18900
Halifax (City/Cité) Ward/Quartier No. 5 E-5 211050
Halifax (City/Cité) Ward/Quartier No. 5 E-6 291450
Halifax (City/Cité) Ward/Quartier No. 5 E-7 251250
Halifax (City/Cité) Ward/Quartier No. 5 E-8 11550
Halifax (City/Cité) Ward/Quartier No. 5 E-9 201000
Halifax (City/Cité) Ward/Quartier No. 6 F-1 321600
Halifax (City/Cité) Ward/Quartier No. 6 F-2 251250
Halifax (City/Cité) Ward/Quartier No. 6 F-3 9450
Halifax (City/Cité) Ward/Quartier No. 6 F-4 13650
Halifax (City/Cité) Ward/Quartier No. 6 F-5 371850
Halifax (City/Cité) Ward/Quartier No. 6 F-6 241200
Halifax (City/Cité) Ward/Quartier No. 6 F-7 261300
Hammond Plains  T  14700
Herring Cove  U  9450
Hubbard Cove  V  10500
Ingram River  W  13650
Jeddore  X  231150
Lawrencetown  Y  8400
Little River  Z  5250
Meagher Grant A(1) 10500
Middle Musquodoboit B(1) 19951
Musquodoboit Harbour C(1) 19950
North West Arm D(1) 10500
Port Dufferin E(1) 231150
Porter Lake F(1) 5250
Portuguese Cove G(1) 10500
Preston H(1) 10500
Preston Road I(1) 10500
Prospect Road J(1) 9450
Sable Island F-8 150
Sambro K(1) 11550
Seaforth L(1) 6300
Sheet Harbour M(1)-1 6300
Sheet Harbour M(1)-2 261300
Ship Harbour N(1) 18900
Shoal Bay O(1) 221100
Smith Cove P(1) 19950
Spry Bay Q(1) 18900
Terence Bay R(1) 10500
Thirteen Mile House S(1) 211050
Upper Musquodoboit T(1) 251250
Upper Prospect U(1) 10500
  153776851

View with correction counts

Return to NOVA SCOTIA or National Summary