A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 18950 lines on 379 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Caledon | A | 6 | 300 |
| Canso East | B-2 | 24 | 1200 |
| Canso West | B-1 | 25 | 1250 |
| Country Harbour | C | 15 | 750 |
| Crow Harbour | D | 17 | 850 |
| Forks | E | 15 | 750 |
| Goshen | F | 8 | 400 |
| Guysborough | G | 29 | 1450 |
| Indian Harbour | H | 18 | 900 |
| Intervale | I | 17 | 850 |
| Isaac Harbour | J | 30 | 1500 |
| Larry's River | K | 19 | 950 |
| Liscomb | L | 12 | 600 |
| Manchester | M | 23 | 1150 |
| Marie Joseph | N | 11 | 550 |
| Milford | O | 13 | 650 |
| Mulgrave | P | 17 | 850 |
| New Harbour | Q | 8 | 400 |
| Salmon River | R | 12 | 600 |
| Sherbrooke | S | 21 | 1050 |
| Sonora | T | 7 | 350 |
| Tracadie | U | 8 | 400 |
| Whitehead | V | 24 | 1200 |
| 379 | 18950 |
Return to NOVA SCOTIA or National Summary