A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 20900 lines on 418 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Barton | A | 13 | 650 |
| Chéticamp | B | 9 | 450 |
| Church Point | C | 20 | 1000 |
| Comeauville | D | 21 | 1050 |
| Culloden | E | 14 | 700 |
| Digby (Town/Ville) | F | 24 | 1200 |
| Freeport | G | 17 | 850 |
| Grosses Coques | H | 13 | 650 |
| Hillsburg | I | 24 | 1200 |
| Little River | J | 9 | 450 |
| Marshall (Town/Ville) | K | 24 | 1200 |
| Meteghan | L | 25 | 1250 |
| Meteghan River | M | 22 | 1100 |
| New Tusket | N | 13 | 650 |
| Plympton | O | 17 | 850 |
| Rossway | P | 8 | 400 |
| Salmon River | Q | 27 | 1350 |
| Sandy Cove | R | 16 | 800 |
| Smiths Cove | S | 8 | 400 |
| St. Bernard | T | 26 | 1300 |
| Tiverton | U | 11 | 550 |
| Westport | V | 15 | 750 |
| Weymouth | W | 14 | 700 |
| Weymouth Bridge | X | 28 | 1400 |
| 418 | 20900 |
Return to NOVA SCOTIA or National Summary