A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 52800 lines on 1056 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Brooks (Ward/Quartier) | A | 32 | 1600 |
| Dufferin (Ward/Quartier) | I-1 | 41 | 2050 |
| Dufferin (Ward/Quartier) | I-2 | 42 | 2100 |
| Duke's (Ward/Quartier) | B-1 | 27 | 1350 |
| Duke's (Ward/Quartier) | B-2 | 35 | 1750 |
| Guy's (Ward/Quartier) | C-1 | 28 | 1400 |
| Guy's (Ward/Quartier) | C-2 | 30 | 1500 |
| King's (Ward/Quartier) | D-1 | 25 | 1250 |
| King's (Ward/Quartier) | D-2 | 24 | 1200 |
| Lancaster | N-1 | 36 | 1800 |
| Lancaster | N-2 | 11 | 550 |
| Lancaster | N-3 | 62 | 3100 |
| Lansdowne (Ward/Quartier) | J-1 | 53 | 2650 |
| Lansdowne (Ward/Quartier) | J-2 | 34 | 1700 |
| Lorne (Ward/Quartier) | K-1 | 41 | 2050 |
| Lorne (Ward/Quartier) | K-2 | 25 | 1250 |
| Musquash | O | 15 | 750 |
| Prince (Ward/Quartier) | E-1 | 33 | 1650 |
| Prince (Ward/Quartier) | E-2 | 33 | 1650 |
| Prince (Ward/Quartier) | E-3 | 31 | 1550 |
| Queen's (Ward/Quartier) | F-1 | 43 | 2150 |
| Queen's (Ward/Quartier) | F-2 | 30 | 1500 |
| Simonds | Q-1 | 15 | 750 |
| Simonds | Q-2 | 21 | 1050 |
| Simonds | Q-3 | 27 | 1350 |
| St. Martins | P-1 | 19 | 950 |
| St. Martins | P-2 | 22 | 1100 |
| Stanley (Ward/Quartier) | L | 19 | 950 |
| Sydney (Ward/Quartier) | G-1 | 37 | 1850 |
| Sydney (Ward/Quartier) | G-2 | 9 | 450 |
| Victoria (Ward/Quartier) | M-1 | 38 | 1900 |
| Victoria (Ward/Quartier) | M-2 | 28 | 1400 |
| Wellington (Ward/Quartier) | H-1 | 37 | 1850 |
| Wellington (Ward/Quartier) | H-2 | 53 | 2650 |
| 1056 | 52800 |
Return to NEW BRUNSWICK or National Summary