A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 22600 lines on 452 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| La Présentation | A-1 | 11 | 550 |
| La Présentation | A-2 | 16 | 800 |
| Notre-Dame | B | 11 | 550 |
| Providence (Village) | C | 17 | 850 |
| Saint-Barnabé | D-1 | 6 | 300 |
| Saint-Barnabé | D-2 | 14 | 700 |
| Saint-Charles | E-1 | 14 | 700 |
| Saint-Charles | E-2 | 6 | 300 |
| Saint-Damase | F-1 | 6 | 300 |
| Saint-Damase | F-2 | 16 | 800 |
| Saint-Damase | F-3 | 8 | 400 |
| Saint-Denis | G-1 | 11 | 550 |
| Saint-Denis | G-2 | 13 | 650 |
| Saint-Denis | G-3 | 9 | 450 |
| Saint-Denis | G-4 | 9 | 450 |
| Saint-Hyacinthe (City/Cité) | H-1 | 10 | 500 |
| Saint-Hyacinthe (City/Cité) | H-10 | 26 | 1300 |
| Saint-Hyacinthe (City/Cité) | H-11 | 18 | 900 |
| Saint-Hyacinthe (City/Cité) | H-2 | 15 | 750 |
| Saint-Hyacinthe (City/Cité) | H-3 | 20 | 1000 |
| Saint-Hyacinthe (City/Cité) | H-4 | 17 | 850 |
| Saint-Hyacinthe (City/Cité) | H-5 | 15 | 750 |
| Saint-Hyacinthe (City/Cité) | H-6 | 13 | 650 |
| Saint-Hyacinthe (City/Cité) | H-7 | 14 | 700 |
| Saint-Hyacinthe (City/Cité) | H-8 | 15 | 750 |
| Saint-Hyacinthe (City/Cité) | H-9 | 29 | 1450 |
| Saint-Hyacinthe-le-Confesseur | I-1 | 6 | 300 |
| Saint-Hyacinthe-le-Confesseur | I-2 | 8 | 400 |
| Saint-Joseph (Village) | J | 8 | 400 |
| Saint-Jude | K-1 | 16 | 800 |
| Saint-Jude | K-2 | 9 | 450 |
| Saint-Jude | K-3 | 8 | 400 |
| Saint-Thomas-d'Aquin | M | 17 | 850 |
| Sainte-Marie-Madeleine | L-1 | 10 | 500 |
| Sainte-Marie-Madeleine | L-2 | 11 | 550 |
| 452 | 22600 |
Return to QUEBEC or National Summary