A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 28505 lines on 570 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Aberdeen & Malakoff | A | 8 | 400 |
| Aldfield | B | 17 | 850 |
| Alleyn and Cawood | D-1 | 7 | 354 |
| Allumette Island | C-1 | 18 | 900 |
| Allumette Island | C-2 | 19 | 950 |
| Bristol | E-1 | 17 | 850 |
| Bristol | E-2 | 13 | 650 |
| Bristol | E-3 | 15 | 750 |
| Bryson (Village) | F | 11 | 550 |
| Calumet Island | G-1 | 17 | 850 |
| Calumet Island | G-2 | 10 | 500 |
| Chapeau (Village) | H-1 | 5 | 250 |
| Chichester | I | 15 | 750 |
| Clarendon | J-1 | 13 | 650 |
| Clarendon | J-2 | 16 | 800 |
| Clarendon | J-3 | 12 | 600 |
| Clarendon | J-4 | 15 | 750 |
| Duhamel & Guigues | K-1 | 6 | 300 |
| Duhamel & Guigues | K-2 | 16 | 800 |
| Duhamel & Guigues | K-3 | 13 | 650 |
| Fort Coulonge (Village) | L | 11 | 550 |
| Leslie, Clapham & Huddersfield | M-1 | 19 | 950 |
| Litchfield | N-1 | 15 | 750 |
| Litchfield | N-2 | 13 | 650 |
| Litchfield | N-3 | 10 | 500 |
| Mansfield & Pontefract | O | 24 | 1200 |
| Onslow (North/Nord) | P | 17 | 850 |
| Onslow (South/Sud) | Q-1 | 11 | 550 |
| Onslow (South/Sud) | Q-2 | 11 | 550 |
| Portage du Fort (Village) | R | 9 | 450 |
| Quyon | S | 14 | 700 |
| Shawville (Village) | T | 13 | 650 |
| Sheen & Esher | U | 14 | 700 |
| Thorne | W-1 | 12 | 600 |
| Thorne | W-2 | 8 | 400 |
| Timiskaming | V-1 | 22 | 1100 |
| Timiskaming | V-2 | 7 | 351 |
| Unorganized Territory/Territoire non-organisé #09 | Z-1 | 3 | 150 |
| Unorganized Territory/Territoire non-organisé #09 | Z-2 | 6 | 300 |
| Unorganized Territory/Territoire non-organisé #09 | Z-3 | 9 | 450 |
| Unorganized Territory/Territoire non-organisé #09 | Z-4 | 40 | 2000 |
| Ville-Marie (Village) | X | 11 | 550 |
| Waltham & Bryson | Y | 8 | 400 |
| 570 | 28505 |
Return to QUEBEC or National Summary