A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 22351 lines on 447 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Cardwell | A | 23 | 1150 |
| Greenwich | B | 17 | 850 |
| Hammond | C | 12 | 600 |
| Hampton | D-1 | 29 | 1450 |
| Hampton | D-2 | 13 | 650 |
| Havelock | E-1 | 16 | 800 |
| Havelock | E-2 | 23 | 1150 |
| Kars | F | 9 | 450 |
| Kingston (Parish/Paroisse) | G-1 | 16 | 800 |
| Kingston (Parish/Paroisse) | G-2 | 18 | 900 |
| Norton | H-1 | 19 | 950 |
| Norton | H-2 | 11 | 550 |
| Rothsay | I-1 | 7 | 350 |
| Rothsay | I-2 | 15 | 750 |
| Springfield | K-1 | 16 | 801 |
| Springfield | K-2 | 20 | 1000 |
| Studholme | J-1 | 21 | 1050 |
| Studholme | J-2 | 20 | 1000 |
| Studholme | J-3 | 14 | 700 |
| Sussex | L-1 | 13 | 650 |
| Sussex | L-2 | 28 | 1400 |
| Sussex | L-3 | 14 | 700 |
| Sussex | L-4 | 10 | 500 |
| Upham | M | 20 | 1000 |
| Waterford | N | 20 | 1000 |
| Westfield | O-1 | 17 | 850 |
| Westfield | O-2 | 6 | 300 |
| 447 | 22351 |
Return to NEW BRUNSWICK or National Summary