A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?
| 22655 lines on 453 pages is 100%. |
| Subdistrict | Subdistrict Number | Registered Pages | Lines So Far |
|---|---|---|---|
| Aberdeen | A-1 | 7 | 350 |
| Aberdeen | A-2 | 18 | 900 |
| Brighton | B-1 | 10 | 501 |
| Brighton | B-2 | 17 | 850 |
| Brighton | B-3 | 10 | 500 |
| Brighton | B-4 | 21 | 1050 |
| Kent | C-1 | 6 | 300 |
| Kent | C-2 | 12 | 600 |
| Kent | C-3 | 20 | 1000 |
| Kent | C-4 | 8 | 400 |
| Kent | C-5 | 12 | 600 |
| Northampton | D-1 | 10 | 500 |
| Northampton | D-2 | 13 | 650 |
| Peel | E-1 | 14 | 700 |
| Peel | E-2 | 14 | 700 |
| Richmond | F-1 | 9 | 450 |
| Richmond | F-2 | 15 | 750 |
| Richmond | F-3 | 12 | 600 |
| Simonds | G-1 | 16 | 800 |
| Wakefield | H-1 | 12 | 602 |
| Wakefield | H-2 | 11 | 551 |
| Wakefield | H-3 | 9 | 450 |
| Wicklow | I-1 | 20 | 1001 |
| Wicklow | I-2 | 20 | 1000 |
| Wilmot | J-1 | 12 | 600 |
| Wilmot | J-2 | 12 | 600 |
| Wilmot | J-3 | 15 | 750 |
| Woodstock | L-1 | 26 | 1300 |
| Woodstock | L-2 | 25 | 1250 |
| Woodstock | L-3 | 11 | 550 |
| Woodstock | L-4 | 14 | 700 |
| Woodstock (Parish/Paroisse) | K | 22 | 1100 |
| 453 | 22655 |
Return to NEW BRUNSWICK or National Summary