TORONTO (West/Ouest) (City/Cité) DISTRICT, ONTARIO

Surname Index for TORONTO (West/Ouest) (City/Cité):

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

District Surname Search

Surname: and (optionally) givens starts with:

 
86013 lines on 1720 pages is 100%.
Subdistrict Subdistrict 
Number
 Registered 
Pages
Lines
So Far
Ward/Quartier No. 3 A-1 9450
Ward/Quartier No. 3 A-10 3150
Ward/Quartier No. 3 A-11 7350
Ward/Quartier No. 3 A-2 6300
Ward/Quartier No. 3 A-3 150
Ward/Quartier No. 3 A-4 150
Ward/Quartier No. 3 A-5 150
Ward/Quartier No. 3 A-6 12600
Ward/Quartier No. 3 A-7 17850
Ward/Quartier No. 3 A-8 5250
Ward/Quartier No. 3 A-9 8400
Ward/Quartier No. 4 B-1 18900
Ward/Quartier No. 4 B-10 16800
Ward/Quartier No. 4 B-11 13650
Ward/Quartier No. 4 B-12 19950
Ward/Quartier No. 4 B-13 19950
Ward/Quartier No. 4 B-14 17850
Ward/Quartier No. 4 B-15 17850
Ward/Quartier No. 4 B-16 201000
Ward/Quartier No. 4 B-17 17852
Ward/Quartier No. 4 B-18 18900
Ward/Quartier No. 4 B-19 201000
Ward/Quartier No. 4 B-2 17850
Ward/Quartier No. 4 B-20 18900
Ward/Quartier No. 4 B-21 14700
Ward/Quartier No. 4 B-22 13650
Ward/Quartier No. 4 B-23 14700
Ward/Quartier No. 4 B-24 13651
Ward/Quartier No. 4 B-25 221100
Ward/Quartier No. 4 B-26 16805
Ward/Quartier No. 4 B-27 12600
Ward/Quartier No. 4 B-28 18900
Ward/Quartier No. 4 B-29 18900
Ward/Quartier No. 4 B-3 18901
Ward/Quartier No. 4 B-30 17850
Ward/Quartier No. 4 B-31 221100
Ward/Quartier No. 4 B-32 19950
Ward/Quartier No. 4 B-33 211051
Ward/Quartier No. 4 B-34 17850
Ward/Quartier No. 4 B-35 19950
Ward/Quartier No. 4 B-36 15750
Ward/Quartier No. 4 B-37 15750
Ward/Quartier No. 4 B-38 17850
Ward/Quartier No. 4 B-39 15750
Ward/Quartier No. 4 B-4 17850
Ward/Quartier No. 4 B-40 16800
Ward/Quartier No. 4 B-41 17850
Ward/Quartier No. 4 B-42 17850
Ward/Quartier No. 4 B-43 211050
Ward/Quartier No. 4 B-44 17850
Ward/Quartier No. 4 B-45 13650
Ward/Quartier No. 4 B-46 14700
Ward/Quartier No. 4 B-47 11550
Ward/Quartier No. 4 B-48 12600
Ward/Quartier No. 4 B-49 15750
Ward/Quartier No. 4 B-5 231150
Ward/Quartier No. 4 B-50 13650
Ward/Quartier No. 4 B-51 12600
Ward/Quartier No. 4 B-6 201000
Ward/Quartier No. 4 B-7 19950
Ward/Quartier No. 4 B-8 17850
Ward/Quartier No. 4 B-9 14700
Ward/Quartier No. 5 C-1 19950
Ward/Quartier No. 5 C-10 201000
Ward/Quartier No. 5 C-11 12600
Ward/Quartier No. 5 C-12 13650
Ward/Quartier No. 5 C-13 15750
Ward/Quartier No. 5 C-14 19950
Ward/Quartier No. 5 C-15 18900
Ward/Quartier No. 5 C-16 16800
Ward/Quartier No. 5 C-17 4200
Ward/Quartier No. 5 C-18 12600
Ward/Quartier No. 5 C-19 221102
Ward/Quartier No. 5 C-2 18900
Ward/Quartier No. 5 C-20 14700
Ward/Quartier No. 5 C-21 15750
Ward/Quartier No. 5 C-22 13650
Ward/Quartier No. 5 C-23 14700
Ward/Quartier No. 5 C-24 201000
Ward/Quartier No. 5 C-25 15750
Ward/Quartier No. 5 C-26 13650
Ward/Quartier No. 5 C-27 16800
Ward/Quartier No. 5 C-28 14700
Ward/Quartier No. 5 C-29 16800
Ward/Quartier No. 5 C-3 18901
Ward/Quartier No. 5 C-30 17850
Ward/Quartier No. 5 C-31 11550
Ward/Quartier No. 5 C-32 13650
Ward/Quartier No. 5 C-33 16800
Ward/Quartier No. 5 C-34 16800
Ward/Quartier No. 5 C-35 201000
Ward/Quartier No. 5 C-36 15750
Ward/Quartier No. 5 C-37 13650
Ward/Quartier No. 5 C-38 18900
Ward/Quartier No. 5 C-39 13650
Ward/Quartier No. 5 C-4 16800
Ward/Quartier No. 5 C-40 13650
Ward/Quartier No. 5 C-41 10500
Ward/Quartier No. 5 C-42 9450
Ward/Quartier No. 5 C-5 19950
Ward/Quartier No. 5 C-6 17850
Ward/Quartier No. 5 C-7 221100
Ward/Quartier No. 5 C-8 371850
Ward/Quartier No. 5 C-9 14700
Ward/Quartier No. 6 D-1 5250
Ward/Quartier No. 6 D-10 11550
Ward/Quartier No. 6 D-11 5250
Ward/Quartier No. 6 D-12 4200
Ward/Quartier No. 6 D-2 2100
Ward/Quartier No. 6 D-3 14700
Ward/Quartier No. 6 D-4 16800
Ward/Quartier No. 6 D-5 16800
Ward/Quartier No. 6 D-6 17850
Ward/Quartier No. 6 D-7 16800
Ward/Quartier No. 6 D-8 12600
Ward/Quartier No. 6 D-9 15750
  172086013

View with correction counts

Return to ONTARIO or National Summary