TORONTO (East/Est) (City/Cité) DISTRICT, ONTARIO

Surname Index for TORONTO (East/Est) (City/Cité):

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z ?

District Surname Search

Surname: and (optionally) givens starts with:

 
47553 lines on 951 pages is 100%.
Subdistrict Subdistrict 
Number
 Registered 
Pages
Lines
So Far
Ward/Quartier No. 1 A-10 18900
Ward/Quartier No. 1 A-11 14700
Ward/Quartier No. 1 A-12 16800
Ward/Quartier No. 1 A-13 18901
Ward/Quartier No. 1 A-4 18900
Ward/Quartier No. 1 A-5 12600
Ward/Quartier No. 1 A-6 14700
Ward/Quartier No. 1 A-7 14701
Ward/Quartier No. 1 A-8 6300
Ward/Quartier No. 1 A-9 10500
Ward/Quartier No. 2 B-10 15750
Ward/Quartier No. 2 B-11 201000
Ward/Quartier No. 2 B-12 231150
Ward/Quartier No. 2 B-13 15750
Ward/Quartier No. 2 B-14 15750
Ward/Quartier No. 2 B-15 15750
Ward/Quartier No. 2 B-17 17850
Ward/Quartier No. 2 B-18 231150
Ward/Quartier No. 2 B-19 18900
Ward/Quartier No. 2 B-2 13650
Ward/Quartier No. 2 B-20 16800
Ward/Quartier No. 2 B-21 241200
Ward/Quartier No. 2 B-22 221100
Ward/Quartier No. 2 B-23 211050
Ward/Quartier No. 2 B-25 15750
Ward/Quartier No. 2 B-26 14700
Ward/Quartier No. 2 B-27 11550
Ward/Quartier No. 2 B-28 19950
Ward/Quartier No. 2 B-29 201000
Ward/Quartier No. 2 B-3 261300
Ward/Quartier No. 2 B-30 221100
Ward/Quartier No. 2 B-31 18901
Ward/Quartier No. 2 B-33 17850
Ward/Quartier No. 2 B-34 16800
Ward/Quartier No. 2 B-35 18900
Ward/Quartier No. 2 B-36 201000
Ward/Quartier No. 2 B-37 16800
Ward/Quartier No. 2 B-38 18900
Ward/Quartier No. 2 B-39 17850
Ward/Quartier No. 2 B-4 9450
Ward/Quartier No. 2 B-40 15750
Ward/Quartier No. 2 B-41 18900
Ward/Quartier No. 2 B-5 17850
Ward/Quartier No. 2 B-6 201000
Ward/Quartier No. 2 B-7 19950
Ward/Quartier No. 2 B-8 13650
Ward/Quartier No. 2 B-9 281400
Ward/Quartier No. 1 A-1 14700
Ward/Quartier No. 1 A-14 13650
Ward/Quartier No. 1 A-2 19950
Ward/Quartier No. 1 A-3 17850
Ward/Quartier No. 2 B-1 9450
Ward/Quartier No. 2 B-16 17850
Ward/Quartier No. 2 B-24 15750
Ward/Quartier No. 2 B-32 18900
Ward/Quartier No. 2 B-42 15750
Ward/Quartier No. 3 C-1 2100
Ward/Quartier No. 3 C-2 150
Ward/Quartier No. 3 C-3 2100
Ward/Quartier No. 3 C-4 3150
Ward/Quartier No. 3 C-5 2100
Ward/Quartier No. 3 C-6 150
  95147553

View with correction counts

Return to ONTARIO or National Summary