Surname Index for this subdistrict
| 300 lines on 6 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader(s) | ||
|---|---|---|---|---|---|---|---|---|
| (Steamer/Paquebot) "Ora" (Yukon) F-95-E-2 | 1 | 50 | 0 | view | transcribe | proof | Kevin Hanit | anonymous |
| (Steamer/Paquebot) "Ora" (Yukon) F-95-E-2 | 2 | 50 | 0 | view | transcribe | proof | Tom Pollock | Peter Wlasenko Ginny Holl |
| (Steamer/Paquebot) "Ora" (Yukon) F-95-E-2 | 3 | 50 | 0 | view | transcribe | proof | Kevin Hanit | anonymous |
| (Steamer/Paquebot) "Ora" (Yukon) F-95-E-2 | 4 | 50 | 0 | view | transcribe | proof | Kevin Hanit | anonymous |
| (Steamer/Paquebot) "Ora" (Yukon) F-95-E-2 | 5 | 50 | 0 | view | transcribe | proof | Tom Pollock | Ginny Holl |
| (Steamer/Paquebot) "Ora" (Yukon) F-95-E-2 | 6 | 50 | 0 | view | transcribe | proof | Kevin Hanit | anonymous |
Link destinations in the 1911 Census
Open Archives listings for (Steamer/Paquebot) "Ora" (Yukon) f-95-e-2 (to access schedule 2 pages to find addresses)
Return to UNORGANIZED TERRITORIES/TERRITOI or THE TERRITORIES or National Summary.