Surname Index for this subdistrict
| 1400 lines on 28 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
|---|---|---|---|---|---|---|---|---|
| Ward/Quartier No. 2 B-9 | 1 | 50 | 0 | view | transcribe | proof | Judy van der Veen | Kevin Hanit |
| Ward/Quartier No. 2 B-9 | 2 | 50 | 0 | view | transcribe | proof | Bill Hopkins | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 3 | 50 | 0 | view | transcribe | proof | Bill Hopkins | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 4 | 50 | 0 | view | transcribe | proof | Bill Hopkins | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 5 | 50 | 0 | view | transcribe | proof | Bill Hopkins | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 6 | 50 | 0 | view | transcribe | proof | Bill Hopkins | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 7 | 50 | 0 | view | transcribe | proof | Bill Hopkins | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 8 | 50 | 0 | view | transcribe | proof | Lorna Madill | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 9 | 50 | 2 | view | transcribe | proof | Lorna Madill | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 10 | 50 | 0 | view | transcribe | proof | Lorna Madill | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 11 | 50 | 0 | view | transcribe | proof | Lorna Madill | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 12 | 50 | 0 | view | transcribe | proof | Lorna Madill | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 13 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 14 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 15 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 16 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 17 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 101 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 102 | 50 | 2 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 103 | 50 | 1 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 104 | 50 | 3 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 105 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 106 | 50 | 1 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 107 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 108 | 50 | 1 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 109 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 110 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
| Ward/Quartier No. 2 B-9 | 111 | 50 | 0 | view | transcribe | proof | Dave Johnson | Judy van der Veen |
Link destinations in the 1911 Census
Open Archives listings for Ward/Quartier No. 2 b-9 (to access schedule 2 pages to find addresses)
Return to TORONTO (East/Est) (City/Cité) or ONTARIO or National Summary.