Surname Index for this subdistrict
| 1303 lines on 26 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
|---|---|---|---|---|---|---|---|---|
| Ward/Quartier No. 4 D-4 | 1 | 51 | 1 | view | transcribe | proof | Ann Phillips | Margaret Cox |
| Ward/Quartier No. 4 D-4 | 2 | 51 | 0 | view | transcribe | proof | Ann Phillips | Margaret Cox |
| Ward/Quartier No. 4 D-4 | 3 | 50 | 0 | view | transcribe | proof | stewartsofontario | Margaret Cox |
| Ward/Quartier No. 4 D-4 | 4 | 50 | 4 | view | transcribe | proof | Ann Phillips | Margaret Cox |
| Ward/Quartier No. 4 D-4 | 5 | 50 | 1 | view | transcribe | proof | Ann Phillips | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 6 | 50 | 0 | view | transcribe | proof | Ann Phillips | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 7 | 50 | 0 | view | transcribe | proof | Ann Phillips | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 8 | 50 | 0 | view | transcribe | proof | Vinzenz Lübben | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 9 | 51 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 10 | 50 | 1 | view | transcribe | proof | Donald Walter Davis | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 11 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 12 | 50 | 0 | view | transcribe | proof | Vinzenz Lübben | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 13 | 50 | 1 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 14 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 15 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 16 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 17 | 50 | 1 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 18 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 19 | 50 | 1 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 20 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 21 | 50 | 1 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 22 | 50 | 0 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 23 | 50 | 1 | view | transcribe | proof | AnneR | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 24 | 50 | 5 | view | transcribe | proof | Elizabeth Troyer | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 25 | 50 | 8 | view | transcribe | proof | Vinzenz Lübben | stewartsofontario |
| Ward/Quartier No. 4 D-4 | 26 | 50 | 0 | view | transcribe | proof | Vinzenz Lübben | stewartsofontario |
Link destinations in the 1911 Census
Open Archives listings for Ward/Quartier No. 4 d-4 (to access schedule 2 pages to find addresses)
Return to LONDON (City/Cité) or ONTARIO or National Summary.