Surname Index for this subdistrict
| 350 lines on 7 pages is 100%. |
| Subdistrict | Page | Line Count | Corr. Notes | Actions | Transcriber | Proofreader | ||
|---|---|---|---|---|---|---|---|---|
| Marmora & Lake J-3 | 1 | 50 | 5 | view | transcribe | proof | Sandra Millis | Adele |
| Marmora & Lake J-3 | 2 | 50 | 0 | view | transcribe | proof | Ralph Samuel William Phillips | Adele |
| Marmora & Lake J-3 | 3 | 50 | 22 | view | transcribe | proof | T. Tompkins | Adele |
| Marmora & Lake J-3 | 4 | 50 | 0 | view | transcribe | proof | Ralph Samuel William Phillips | Adele |
| Marmora & Lake J-3 | 5 | 50 | 0 | view | transcribe | proof | Ralph Samuel William Phillips | Adele |
| Marmora & Lake J-3 | 6 | 50 | 0 | view | transcribe | proof | Ralph Samuel William Phillips | none yet |
| Marmora & Lake J-3 | 7 | 50 | 0 | view | transcribe | proof | Ralph Samuel William Phillips | none yet |
Link destinations in the 1911 Census
Open Archives listings for Marmora & Lake j-3 (to access schedule 2 pages to find addresses)
Return to HASTINGS (North/Nord) or ONTARIO or National Summary.