| Address | Head of Household | Sched. 1 Page |
Sched. 2 Page |
| 212 Division | Harold, Alexander | 1 | 1 |
| 216 Division | Wells, Charles | 1 | 1 |
| 218 Division | Saulsberry, Hiram | 1 | 1 |
| 214 Division | Anderson, William | 1 | 1 |
| 181 Colborne | Wilmot, Emma | 1 | 1 |
| 220 Division St | Gould, Charles J. | 6 | 2 |
| 240 Division St | Eward, Mary | 6 | 2 |
| 28 Elm St | Stagg, Martha | 6 | 2 |
| 232 Division St | Thomas, Mark T. | 8 | 2 |
| 230 Division St | Booth, George | 8 | 2 |
| 240 Division St | Joyce, Ana | 8 | 2 |
| 256 Division St | Fergurson, Alexander | 8 | 2 |
| 258 Division St | Orser, Issac | 8 | 2 |
| 260 Division St | Savage, James | 8 | 2 |
| 270 Division St | Wilkinson, John | 9 | 3 |
| 284 Division St | Grimshaw, Silas | 9 | 3 |
| 336 Division St | Murry, Sara | 10 | 3 |
| 368 Division St | Conley, Rebacca | 11 | 3 |
| 378 Division St | Abbott, Thomas | 11 | 3 |
| 386 Division St | Moore, Ann | 12 | 3 |
| 396 Division St | Cannon, Jean | 12 | 3 |
| 400 Division St | Camack, Elizabeth | 12 | 3 |
| 426 Division St | Turner, John | 12 | 3 |
| 438 Division St | Collins, Thomas | 12 | 3 |
| 448 Division St | Gibson, Emily | 12 | 3 |
| 1 Con(cession St) | Bryant, Martin | 12 | 3 |
| 3 Con(cession St) | Salsbury, Frank | 13 | 3 |
| 7 Stanley | King, WM | 12 | 3 |
| 9 Stanley | Jackson, Albert | 12 | 3 |
| 153 Pine St | Cambell, Eliza | 12 | 3 |
| 154 Pine St | Hamilton, Robert | 12 | 3 |
| -- | Swain, John | 12 | 3 |
| 366 Division St | Elliott, Robert | 16 | 4 |
| 366 Division St | Elliott, Robert F. | 16 | 4 |
| 364 Division St | Elliott, Matt B. | 16 | 4 |
| 148 Pine St | McMaster, John | 16 | 4 |
| 91 Elm St | Dougherty, Mart | 16 | 4 |
| 60 Chatham St | Caldback, John | 16 | 4 |
| 505 Princess St | Thornton, Rachel | 16 | 4 |
| 439 Alfred St | Mouck, Wm. | 16 | 4 |
| 437 Alfred St | Adsit, George | 16 | 4 |
| 169 Pine St | Morrison, Ann | 16 | 4 |
| 229 Alfred St | Hugson, Levi | 16 | 4 |
| 222 Division St | Pugh, Amand | 18 | 5 |
| First St | Dupint, John | 19 | 5 |
| 525 Princess St | Lorsian, Uldique | 18 | 5 |
| 523 Princess St | Arniel, Ellen | 18 | 5 |
| 24 Elm St | A?le, Alex | 18 | 5 |
| 23 Elm St | House, John | 18 | 5 |
| 59 Chatham St | Graves, Charlotte | 18 | 5 |
| Saxth St | Dougherty, Wm. | 18 | 5 |
| 2 Chatham St | Mullinger, Thomas | 18 | 5 |
| 183 Colborne St | Cameron, Helena | 18 | 5 |
| 441 Alfred St | Moore, Robert B. | 18 | 5 |
| 437 Princess St | Simmons, Wm. F. | 18 | 5 |
Open Archives listings for Kingston (City/Cité) Frontenac (Ward/Quartier) b-1 (to access schedule 2 pages to find addresses)
Return to KINGSTON (City/Cité) or ONTARIO or National Summary.