Registered volunteers please sign on. Want to volunteer? Please register.
All pages in MANITOBA are available, transcription status is:
| 272,156 lines on 5,442 pages is 100.0%. |
| District | Registered Subdistricts | Lines So Far |
|---|---|---|
| BRANDON | 122 | 42904 |
| LISGAR | 97 | 48260 |
| MACDONALD | 99 | 39404 |
| MARQUETTE | 84 | 36574 |
| PROVENCHER | 63 | 26953 |
| SELKIRK | 85 | 32955 |
| WINNIPEG (City/Cité) | 72 | 45106 |
Go to National Summary
|
Comments or questions? Use our message boards! |