PRINCE EDWARD ISLAND, QUEEN'S (West/Ouest), Charlottetown (City/Cité), A-1
Subdistrict Link Destinations in the 1911 Census
| Subdistrict | Enum. district | # of links |
| Charlottetown | 59 | 238 |
| Charlottetown | 54 | 37 |
| Charlottetown | 57 | 18 |
| Charlottetown | 56 | 17 |
| Charlottetown | 62 | 17 |
| Charlottetown | 63 | 12 |
| Charlottetown | 53 | 9 |
| Charlottetown | 55 | 8 |
| Charlottetown | 61 | 7 |
| Charlottetown | 64 | 5 |
| Lot 52 and 53 | 17 | 5 |
| Part - Township 33 | 21 | 4 |
| North Vancouver | 59 | 4 |
| Charlottetown | 60 | 4 |
| Charlottetown | 50 | 3 |
| Summerside | 47 | 2 |
| North Battleford | 48 | 1 |
| East Royalty | 58 | 1 |
| Moncton | 45 | 1 |
| Cranbrook | 18 | 1 |
| Vancouver City | 12 | 1 |
| Part - Township 48 | 34 | 1 |
Payne, William L.